Leaders: Shaun Bamford, Chris Marks, Barry Hershfeld
Temp: 57°F
Winds: SE 5-10 mph
Weather Conditions: overcast
Stone Harbor Point – 4:31pm
21 species
| Species | Count |
| Black Scoter | 4 |
| Bufflehead | 1 |
| Mourning Dove | 4 |
| American Oystercatcher | 2 |
| Black-bellied Plover | 1 |
| Willet (Eastern) | 4 |
| Sanderling | 24 |
| Dunlin | 6 |
| Laughing Gull | 12 |
| Herring Gull | 6 |
| Lesser Black-backed Gull | 1 |
| Forster’s Tern | 4 |
| Northern Gannet | 4 |
| Double-crested Cormorant | 6 |
| Great Egret | 1 |
| Osprey | 3 |
| Northern Mockingbird | 2 |
| American Robin | 4 |
| Eastern Towhee | 1 |
| Red-winged Blackbird | 12 |
| Northern Cardinal | 2 |
Nummy Island – 5:16pm
22 species
| Species | Count |
| Brant (Atlantic) | 50 |
| American Black Duck | 6 |
| Bufflehead | 2 |
| Red-breasted Merganser | 7 |
| Clapper Rail | 2 |
| American Oystercatcher | 6 |
| Black-bellied Plover | 10 |
| Whimbrel | 5 |
| Greater Yellowlegs | 3 |
| Dunlin | 350 |
| Laughing Gull | 10 |
| Herring Gull | 35 |
| Great Black-backed Gull | 28 |
| Forster’s Tern | 4 |
| Common Loon | 3 |
| Double-crested Cormorant | 28 |
| Snowy Egret | 1 |
| Great Egret | 2 |
| Osprey | 4 |
| Red-winged Blackbird | 12 |
| Boat-tailed Grackle | 10 |
| Northern Cardinal | 1 |
Avalon: 37th St. Heronry – 6:15pm
2 species
| Species | Count |
| Yellow-crowned Night Heron | 2 |
| Black-crowned Night Heron | 2 |






