Leaders: Shaun Bamford, Chris Marks, Barry Hershfeld
Temp: 66°F
Winds: S 5-10 mph
Weather Conditions: clear
Stone Harbor Point – 4:26pm
25 species
| Species | Count |
| Brant | 6 |
| Bufflehead | 3 |
| Mourning Dove | 2 |
| Black-bellied Plover | 1 |
| Lesser Yellowlegs | 1 |
| Sanderling | 35 |
| Dunlin | 2 |
| Purple Sandpiper | 4 |
| Laughing Gull | 18 |
| Herring Gull | 12 |
| Great Black-backed Gull | 2 |
| Lesser Black-backed Gull | 3 |
| Forster’s Tern | 4 |
| Double-crested Cormorant | 1 |
| Snowy Egret | 1 |
| Great Egret | 2 |
| Osprey | 3 |
| Eastern Phoebe | 1 |
| Tree Swallow | 6 |
| Brown Thrasher | 1 |
| Northern Mockingbird | 2 |
| American Robin | 2 |
| Song Sparrow | 1 |
| Red-winged Blackbird | 12 |
| Yellow-rumped Warbler (Myrtle) | 3 |
Nummy Island – 5:26pm
23 species
| Species | Count |
| Brant (Atlantic) | 85 |
| Black Scoter | 6 |
| Bufflehead | 8 |
| Red-breasted Merganser | 6 |
| Clapper Rail | 3 |
| American Oystercatcher | 12 |
| Marbled Godwit | 1 |
| Greater Yellowlegs | 3 |
| Dunlin | 250 |
| Laughing Gull | 150 |
| Herring Gull | 35 |
| Great Black-backed Gull | 4 |
| Forster’s Tern | 4 |
| Common Loon | 2 |
| Double-crested Cormorant | 65 |
| Tricolored Heron | 1 |
| Snowy Egret | 1 |
| Great Egret | 4 |
| Osprey | 3 |
| Fish Crow | 2 |
| Song Sparrow | 1 |
| Red-winged Blackbird | 12 |
| Boat-tailed Grackle | 4 |







