Leaders: Alan Crawford, Bernie Hodgdon, Pam Hubert, John McElroy
Temp:
Winds:
Weather Conditions: Cool and sunny with a light breeze
49 species
| Species | Count |
| Canada Goose | 130 |
| Mute Swan | 38 |
| Blue-winged Teal | 10 |
| Northern Shoveler | 4 |
| Eurasian Wigeon | 1 |
| American Wigeon | 16 |
| Mallard | 50 |
| Green-winged Teal | 8 |
| Killdeer | 1 |
| Greater Yellowlegs | 7 |
| Herring Gull | 2 |
| Forster’s Tern | 2 |
| Royal Tern | 2 |
| Double-crested Cormorant | 6 |
| Black-crowned Night Heron | 10 |
| Snowy Egret | 2 |
| Great Egret | 7 |
| Great Blue Heron | 1 |
| White Ibis | 17 |
| Black Vulture | 1 |
| Turkey Vulture | 34 |
| Osprey | 4 |
| Northern Harrier | 1 |
| Sharp-shinned Hawk | 6 |
| Cooper’s Hawk | 1 |
| Bald Eagle | 3 |
| Broad-winged Hawk | 1 |
| Red-bellied Woodpecker | 1 |
| Downy Woodpecker | 1 |
| Northern Flicker | 3 |
| Merlin | 1 |
| Blue Jay | 4 |
| Fish Crow | 1 |
| Carolina Chickadee | 3 |
| Tree Swallow | 1000 |
| Ruby-crowned Kinglet | 1 |
| Red-breasted Nuthatch | 2 |
| Brown Creeper | 1 |
| Carolina Wren | 4 |
| European Starling | 20 |
| Gray Catbird | 2 |
| Brown Thrasher | 1 |
| Northern Mockingbird | 5 |
| American Goldfinch | 2 |
| Song Sparrow | 1 |
| Swamp Sparrow | 1 |
| Red-winged Blackbird | 5 |
| Palm Warbler | 2 |
| Yellow-rumped Warbler | 50 |






