Leaders: Dave Pollard, Lynn Pollard, Bernie Hodgdon
Temp:
Winds:
Weather Conditions:
41 species
| Species | Count |
| Canada Goose | 5 |
| Mute Swan | 35 |
| Wood Duck | 1 |
| Blue-winged Teal | 3 |
| Northern Shoveler | 1 |
| Gadwall | 1 |
| Mallard | 40 |
| Mourning Dove | 6 |
| Chimney Swift | 2 |
| Ruby-throated Hummingbird | 1 |
| Killdeer | 1 |
| Greater Yellowlegs | 1 |
| Laughing Gull | 10 |
| Herring Gull | 1 |
| Great Black-backed Gull | 15 |
| Royal Tern | 5 |
| Double-crested Cormorant | 4 |
| Brown Pelican | 5 |
| Great Blue Heron | 1 |
| Glossy Ibis | 1 |
| Osprey | 5 |
| Cooper’s Hawk | 1 |
| Merlin | 1 |
| Empidonax sp. | 1 |
| Eastern Kingbird | 30 |
| White-eyed Vireo | 3 |
| Red-eyed Vireo | 1 |
| American Crow | 7 |
| Carolina Chickadee | 3 |
| Tree Swallow | 25 |
| Barn Swallow | 20 |
| Carolina Wren | 3 |
| Gray Catbird | 2 |
| Northern Mockingbird | 6 |
| American Goldfinch | 2 |
| Field Sparrow | 5 |
| Bobolink | 15 |
| Baltimore Oriole | 1 |
| Red-winged Blackbird | 1 |
| Common Yellowthroat | 2 |
| American Redstart | 1 |
| Indigo Bunting | 2 |








