Leaders: Kathy Horn, Roger Horn, Bernie Hodgdon
Temp: 41°F
Winds: NW 16 mph
Weather Conditions: sunny
46 species
| Species | Count |
| Canada Goose | 294 |
| Mute Swan | 5 |
| Tundra Swan | 2 |
| Northern Shoveler | 42 |
| Gadwall | 33 |
| American Wigeon | 20 |
| Mallard | 62 |
| American Black Duck | 26 |
| Green-winged Teal (American) | 5 |
| Surf Scoter | 6 |
| Black Scoter | 9 |
| scoter sp. | 20 |
| Bufflehead | 22 |
| Hooded Merganser | 14 |
| Ruddy Duck | 1 |
| American Coot | 1 |
| Wilson’s Snipe | 1 |
| Ring-billed Gull | 3 |
| Herring Gull | 10 |
| Great Black-backed Gull | 20 |
| Red-throated Loon | 4 |
| Northern Gannet | 26 |
| Great Blue Heron (Great Blue) | 2 |
| Black Vulture | 3 |
| Turkey Vulture | 5 |
| Northern Harrier | 1 |
| Sharp-shinned Hawk | 1 |
| Red-shouldered Hawk | 1 |
|
Red-shouldered Hawk photo by Kathy Horn |
|
|
Red-shouldered Hawk photo by Kathy Horn |
|
| Northern Flicker (Yellow-shafted) | 2 |
| Merlin | 1 |
| American Crow | 5 |
| Carolina Chickadee | 1 |
| Tree Swallow | 26 |
| Carolina Wren | 7 |
| Gray Catbird | 1 |
| Brown Thrasher | 1 |
| Northern Mockingbird | 3 |
| American Robin | 46 |
| Cedar Waxwing | 36 |
| House Finch | 1 |
| American Goldfinch | 1 |
| White-throated Sparrow | 1 |
| Song Sparrow | 1 |
| Red-winged Blackbird | 30 |
| Common Grackle | 8 |
| Yellow-rumped Warbler | 17 |
| Northern Cardinal | 3 |






