Leaders: Kathy Horn, Roger Horn, Bernie Hodgdon
Temp: 54°F
Winds: SW 8mph
Weather Conditions: cloudy
The Beanery was full of Yellow-rumped Warblers and Swamp Sparrows this morning. We had good views of Merlins, Sharp-shinned and Cooper’s Hawks, both perched and in flight. Ospreys are still present in small numbers and a Baltimore Oriole perched long enough for scope views.
44 species
| Species | Count |
| Canada Goose | 25 |
| Wood Duck | 2 |
| Mallard | 16 |
| Mourning Dove | 7 |
| Short-billed/Long-billed Dowitcher | 1 |
| Herring Gull (American) | 3 |
| Great Black-backed Gull | 1 |
| Double-crested Cormorant | 20 |
| Great Blue Heron (Great Blue) | 12 |
| Turkey Vulture | 1 |
| Osprey (carolinensis) | 3 |
| Northern Harrier | 1 |
| Sharp-shinned Hawk | 3 |
| Cooper’s Hawk | 5 |
| Accipiter sp. | 1 |
| Red-bellied Woodpecker | 1 |
| Downy Woodpecker (Eastern) | 2 |
| Hairy Woodpecker | 1 |
| Northern Flicker (Yellow-shafted) | 7 |
| Merlin | 3 |
| Eastern Phoebe | 4 |
| Blue Jay | 5 |
| American Crow | 7 |
| Fish Crow | 2 |
| Ruby-crowned Kinglet | 1 |
| Golden-crowned Kinglet | 2 |
| Carolina Wren | 4 |
| European Starling | 3 |
| Gray Catbird | 3 |
| Brown Thrasher | 4 |
| Northern Mockingbird | 5 |
| American Robin | 9 |
| House Finch | 2 |
| White-throated Sparrow | 2 |
| Savannah Sparrow (Savannah) | 5 |
| Song Sparrow | 12 |
| Swamp Sparrow | 27 |
| Eastern Towhee | 1 |
| Baltimore Oriole | 1 |
| Red-winged Blackbird (Red-winged) | 30 |
| Brown-headed Cowbird | 6 |
| Common Grackle | 4 |
| Common Yellowthroat | 3 |
| Palm Warbler (Western) | 5 |
| Yellow-rumped Warbler (Myrtle) | 42 |
| Northern Cardinal | 4 |
| passerine sp. | 40 |







