Leaders (group 1): Chris Marks, Dave & Lynn Pollard
Leaders (group 2): Mary Watkins, Sally Lorbach, Bernie Hodgdon, Barry Hershfeld
Temp: 64° F
Winds: NNW 3-5 mph
Weather Conditions: clear
Beautiful, almost windless, sunny morning. Plenty of yellow-rumped warblers and a nice mix of others. Highlights included Mourning Warbler, Swainson’s Thrush, and Summer Tanager.
Group 1
41 species
| Species | Count |
| Canada Goose | 22 |
| Mourning Dove | 2 |
| Yellow-billed Cuckoo | 1 |
| Double-crested Cormorant | 6 |
| Turkey Vulture | 1 |
| Sharp-shinned Hawk | 12 |
| Cooper’s Hawk | 2 |
| Yellow-bellied Sapsucker | 3 |
| Downy Woodpecker (Eastern) | 3 |
| Northern Flicker (Yellow-shafted) | 28 |
| American Kestrel | 1 |
| Eastern Phoebe | 3 |
| Red-eyed Vireo | 1 |
| Blue Jay | 3 |
| American Crow | 6 |
| Carolina Chickadee | 3 |
| Ruby-crowned Kinglet | 16 |
| Golden-crowned Kinglet | 6 |
| Winter Wren | 1 |
| Carolina Wren | 5 |
| Gray Catbird | 6 |
| Brown Thrasher | 2 |
| American Robin | 8 |
| Cedar Waxwing | 125 |
| American Goldfinch | 3 |
| Chipping Sparrow | 2 |
| Dark-eyed Junco (Slate-colored) | 2 |
| White-throated Sparrow | 16 |
| Song Sparrow | 6 |
| Swamp Sparrow | 8 |
| Eastern Towhee | 2 |
| Eastern Meadowlark (Eastern) | 5 |
| Red-winged Blackbird | 6 |
| Black-and-white Warbler | 1 |
| Nashville Warbler | 1 |
| Common Yellowthroat | 3 |
| American Redstart | 2 |
| Northern Parula | 3 |
| Yellow-rumped Warbler (Myrtle) | 250 |
| Summer Tanager | 1 |
| Northern Cardinal | 2 |
Group 2
48 species
| Species | Count |
| Canada Goose | 10 |
| Mourning Dove | 2 |
| Yellow-billed Cuckoo | 2 |
| Laughing Gull | 4 |
| Double-crested Cormorant | 1 |
| Great Blue Heron | 1 |
| Turkey Vulture | 3 |
| Sharp-shinned Hawk | 8 |
| Cooper’s Hawk | 2 |
| Bald Eagle | 1 |
| Red-bellied Woodpecker | 2 |
| Downy Woodpecker | 1 |
| Northern Flicker | 17 |
| Eastern Phoebe | 2 |
| Blue Jay | 6 |
| American Crow | 18 |
| Fish Crow | 1 |
| Carolina Chickadee | 2 |
| Tufted Titmouse | 3 |
| Tree Swallow | 12 |
| Ruby-crowned Kinglet | 4 |
| Golden-crowned Kinglet | 2 |
| House Wren | 1 |
| Carolina Wren | 6 |
| European Starling | 22 |
| Gray Catbird | 2 |
| Brown Thrasher | 4 |
| Swainson’s Thrush | 1 |
| American Robin | 2 |
| Cedar Waxwing | 150 |
| White-throated Sparrow | 3 |
| Savannah Sparrow | 2 |
| Song Sparrow | 3 |
| Swamp Sparrow | 2 |
| Eastern Towhee | 3 |
| Red-winged Blackbird | 14 |
| Brown-headed Cowbird | 7 |
| Common Grackle | 3 |
| Black-and-white Warbler | 2 |
| Mourning Warbler | 1 |
| Common Yellowthroat | 1 |
| American Redstart | 1 |
| Northern Parula | 2 |
| Black-throated Blue Warbler | 1 |
| Palm Warbler | 3 |
| Yellow-rumped Warbler | 200 |
| Summer Tanager | 1 |
| Northern Cardinal | 3 |









