Leaders: Kathy Horn, Roger Horn, Bernie Hodgdon
Temp: 51° F
Winds: WSW 5 mph
Weather Conditions: sunny
The arrival of Yellow-rumped warblers was very evident this morning at the Rea Farm as they flitted and chipped along the pond edges. The fall influx of sparrows has also begun; we had a White- throated Sparrow, plus Chipping, Swamp and Savanah Sparrows. A Northern Waterthrush fed quietly on the muddy ground of the wetwoods, spotted by one of our sharp-eyed participants.
48 species
| Species | Count |
| Canada Goose | 2 |
| Mallard | 10 |
| Mourning Dove | 4 |
| Ruby-throated Hummingbird | 3 |
| Herring Gull (American) | 4 |
| Double-crested Cormorant | 1 |
| Great Blue Heron (Great Blue) | 1 |
| Great Egret | 2 |
| Turkey Vulture | 2 |
| Osprey | 3 |
| Northern Harrier | 1 |
| Cooper’s Hawk | 2 |
| Accipiter sp. | 1 |
| Red-bellied Woodpecker | 4 |
| Downy Woodpecker (Eastern) | 1 |
| Northern Flicker (Yellow-shafted) | 13 |
| Eastern Wood-Pewee | 3 |
| Eastern Phoebe | 4 |
| Red-eyed Vireo | 4 |
| Blue Jay | 6 |
| American Crow | 12 |
| Carolina Chickadee | 1 |
| Tufted Titmouse | 2 |
| Ruby-crowned Kinglet | 2 |
| Golden-crowned Kinglet | 1 |
| Brown Creeper | 1 |
| House Wren (Northern) | 1 |
| Carolina Wren (Northern) | 10 |
| European Starling | 5 |
| Gray Catbird | 10 |
| Brown Thrasher | 4 |
| Northern Mockingbird | 4 |
| American Robin | 17 |
| House Sparrow | 2 |
| American Goldfinch | 3 |
| Chipping Sparrow | 4 |
| Dark-eyed Junco (Slate-colored) | 1 |
| White-throated Sparrow | 1 |
| Savannah Sparrow | 8 |
| Song Sparrow | 1 |
| Swamp Sparrow | 1 |
| Common Grackle | 2 |
| Northern Waterthrush | 1 |
| Black-and-white Warbler | 1 |
| Common Yellowthroat (trichas Group) | 8 |
| American Redstart | 6 |
| Yellow-rumped Warbler (Myrtle) | 9 |
| Scarlet Tanager | 1 |
| Northern Cardinal | 4 |







