Leaders: Adehl Schwaderer, Caroline Behnke, Jackie Parker, Bernie Hodgdon
Temp: 44° F
Winds: E 10 mph
Weather Conditions: mostly sunny
Overcast, slightly humid morning with a lot of unexpected diversity! We had a lot of “firsts of the year” on this trip, including Palm Warbler, White-eyed Vireo, and Blue-gray Gnatcatcher. Additionally, we spotted a few unexpected birds like fly-over Snow Geese and Wood Ducks. Overall, a lovely morning taking in spring migration!
40 species
| Species | Count |
| Snow Goose | 2 |
| Canada Goose | 6 |
| Wood Duck | 2 |
| Mallard | 1 |
| American Black Duck | 3 |
| Rock Pigeon (Feral Pigeon) | 1 |
| Mourning Dove | 3 |
| Laughing Gull | 6 |
| American Herring Gull | 4 |
| Double-crested Cormorant | 13 |
| Osprey | 2 |
| Red-tailed Hawk | 1 |
| Downy Woodpecker | 2 |
| Northern Flicker | 7 |
| Eastern Phoebe | 4 |
| White-eyed Vireo | 2 |
| Blue Jay | 8 |
| Fish Crow | 1 |
| Carolina Chickadee | 12 |
| Tufted Titmouse | 3 |
| Ruby-crowned Kinglet | 1 |
| Golden-crowned Kinglet | 2 |
| Blue-gray Gnatcatcher | 5 |
| Carolina Wren | 7 |
| Brown Thrasher | 2 |
| Eastern Bluebird | 6 |
| Hermit Thrush | 1 |
| American Robin | 8 |
| House Finch | 1 |
| Chipping Sparrow | 3 |
| Field Sparrow | 4 |
| Dark-eyed Junco | 21 |
| White-throated Sparrow | 5 |
| Eastern Towhee | 3 |
| Red-winged Blackbird | 4 |
| Brown-headed Cowbird | 30 |
| Common Grackle | 2 |
| Palm Warbler | 3 |
| Yellow-rumped Warbler | 9 |
| Northern Cardinal | 14 |








