Leaders (7:00am) group 1: Mary Watkins, Keith Parker
Leaders (7:15am) group 2: Chris Marks, Dave Pollard, Lynn Pollard
Temp: 78° F
Winds: 0-3 mph
Weather Conditions: sunny, warm
7:00am Group
35 species
| Species | Count |
| Mallard | 2 |
| Mourning Dove | 8 |
| Chimney Swift | 2 |
| Ruby-throated Hummingbird | 2 |
| Laughing Gull | 10 |
| Herring Gull | 1 |
| Double-crested Cormorant | 2 |
| Osprey | 3 |
| Cooper’s Hawk | 1 |
| Red-bellied Woodpecker | 1 |
| Hairy Woodpecker | 1 |
| Northern Flicker | 1 |
| Eastern Kingbird | 75 |
| White-eyed Vireo | 2 |
| Blue Jay | 3 |
| Carolina Chickadee | 6 |
| Tufted Titmouse | 2 |
| Tree Swallow | 8 |
| Barn Swallow | 1 |
| Blue-gray Gnatcatcher | 5 |
| Carolina Wren | 9 |
| Gray Catbird | 3 |
| Northern Mockingbird | 1 |
| American Robin | 2 |
| House Finch | 2 |
| American Goldfinch | 3 |
| Bobolink | 20 |
| Baltimore Oriole | 1 |
| Red-winged Blackbird | 18 |
| Common Grackle | 4 |
| Black-and-white Warbler | 1 |
| Prairie Warbler | 2 |
| Northern Cardinal | 6 |
| Blue Grosbeak | 1 |
| Indigo Bunting | 3 |
7:15am Group
36 species
| Species | Count |
| Mourning Dove | 3 |
| Chimney Swift | 2 |
| Ruby-throated Hummingbird | 2 |
| Laughing Gull | 10 |
| Great Black-backed Gull | 3 |
| Double-crested Cormorant | 3 |
| Great Egret | 1 |
| Turkey Vulture | 2 |
| Osprey | 3 |
| Cooper’s Hawk | 1 |
| Red-bellied Woodpecker | 2 |
| Downy Woodpecker | 1 |
| Eastern Kingbird | 85 |
| White-eyed Vireo | 4 |
| Blue Jay | 2 |
| American Crow | 3 |
| Carolina Chickadee | 4 |
| Tufted Titmouse | 1 |
| Tree Swallow | 12 |
| Barn Swallow | 6 |
| Red-breasted Nuthatch | 1 |
| Carolina Wren | 7 |
| Gray Catbird | 2 |
| House Finch | 2 |
| American Goldfinch | 3 |
| Bobolink | 54 |
| Orchard Oriole | 2 |
| Red-winged Blackbird | 26 |
| Brown-headed Cowbird | 4 |
| Black-and-white Warbler | 1 |
| American Redstart | 5 |
| Yellow Warbler | 1 |
| Prairie Warbler | 1 |
| Northern Cardinal | 4 |
| Blue Grosbeak | 8 |
| Indigo Bunting | 6 |








