Leaders: Tom Reed, Chris Marks, Mary Watkins, Alan Crawford
Temp:
Winds:
Weather Conditions:
Cape May Point State Park – 9:05am
57 species
| Species | Count |
| Canada Goose | 30 |
| Mute Swan | 10 |
| Tundra Swan | 8 |
| Northern Shoveler | 15 |
| Gadwall | 125 |
| American Wigeon | 30 |
| Mallard | 30 |
| American Black Duck | 15 |
| Northern Pintail | 10 |
| Green-winged Teal | 50 |
| Redhead | 2 |
| Ring-necked Duck | 25 |
| Lesser Scaup | 10 |
| Bufflehead | 10 |
| Ruddy Duck | 3 |
| Pied-billed Grebe | 3 |
| Rock Pigeon (Feral Pigeon) | 3 |
| Mourning Dove | 5 |
| Ring-billed Gull | 5 |
| Herring Gull | 12 |
| Great Black-backed Gull | 6 |
| Lesser Black-backed Gull | 2 |
| Double-crested Cormorant | 1 |
| Great Blue Heron (Great Blue) | 2 |
| Cooper’s Hawk | 1 |
| Red-shouldered Hawk | 1 |
| Red-bellied Woodpecker | 1 |
| Downy Woodpecker | 1 |
| Northern Flicker | 2 |
| Eastern Phoebe | 1 |
| Blue Jay | 2 |
| American Crow | 3 |
| Carolina Chickadee | 4 |
| Ruby-crowned Kinglet | 1 |
| Carolina Wren (Northern) | 5 |
| European Starling | 25 |
| Gray Catbird | 2 |
| Brown Thrasher | 1 |
| Northern Mockingbird | 2 |
| Eastern Bluebird | 5 |
| Hermit Thrush | 1 |
| American Robin | 500 |
| Cedar Waxwing | 200 |
| House Sparrow | 5 |
| House Finch | 5 |
| American Goldfinch | 3 |
| Field Sparrow | 2 |
| Fox Sparrow (Red) | 1 |
| White-throated Sparrow | 5 |
| Song Sparrow | 6 |
| Swamp Sparrow | 1 |
| Baltimore Oriole | 1 |
| Red-winged Blackbird | 30 |
| Brown-headed Cowbird | 150 |
| Common Grackle | 5 |
| Yellow-rumped Warbler (Myrtle) | 50 |
| Northern Cardinal | 5 |
Cape Island: The Beanery/Rea Farm (RESTRICTED ACCESS) – 11:37am
38 species
| Species | Count |
| Canada Goose | 20 |
| Mourning Dove | 3 |
| Herring Gull | 5 |
| Black Vulture | 10 |
| Turkey Vulture | 5 |
| Bald Eagle | 1 |
| Red-shouldered Hawk (lineatus Group) | 1 |
| Red-tailed Hawk | 1 |
| Yellow-bellied Sapsucker | 1 |
| Red-bellied Woodpecker | 2 |
| Downy Woodpecker | 2 |
| Northern Flicker (Yellow-shafted) | 3 |
| Eastern Phoebe | 1 |
| American Crow | 3 |
| Carolina Chickadee | 2 |
| Tufted Titmouse | 2 |
| Ruby-crowned Kinglet | 3 |
| Golden-crowned Kinglet | 1 |
| Winter Wren | 3 |
| Carolina Wren (Northern) | 4 |
| European Starling | 5 |
| Gray Catbird | 3 |
| Northern Mockingbird | 2 |
| Eastern Bluebird | 6 |
| Hermit Thrush | 3 |
| American Robin | 50 |
| Cedar Waxwing | 20 |
| House Finch | 3 |
| Fox Sparrow (Red) | 2 |
| White-throated Sparrow | 10 |
| Song Sparrow | 6 |
| Eastern Towhee | 1 |
| Red-winged Blackbird | 10 |
| Brown-headed Cowbird | 30 |
| Rusty Blackbird | 9 |
| Common Grackle | 5 |
| Yellow-rumped Warbler (Myrtle) | 40 |
| Northern Cardinal | 6 |
Cape May NWR: Two Mile Unit – 2:17pm
28 species
| Species | Count |
| American Black Duck | 5 |
| Surf Scoter | 300 |
| Black Scoter | 50 |
| Surf/Black Scoter | 300 |
| scoter sp. | 100 |
| Long-tailed Duck | 1 |
| Bufflehead | 3 |
| Mourning Dove | 1 |
| Sanderling | 35 |
| Dunlin | 500 |
| Bonaparte’s Gull | 3 |
| Ring-billed Gull | 5 |
| Herring Gull | 20 |
| Great Black-backed Gull | 10 |
| Forster’s Tern | 8 |
| Red-throated Loon | 10 |
| Common Loon | 5 |
| Northern Gannet | 10 |
| Great Cormorant (North Atlantic) | 6 |
| Carolina Wren (Northern) | 1 |
| European Starling | 5 |
| Northern Mockingbird | 1 |
| American Robin | 50 |
| Cedar Waxwing | 3 |
| House Finch | 1 |
| White-throated Sparrow | 1 |
| Song Sparrow | 1 |
| Red-winged Blackbird | 3 |
| Yellow-rumped Warbler (Myrtle) | 20 |
| Northern Cardinal | 2 |
Nummy Island – 3:25pm
27 species
| Species | Count |
| Brant (Atlantic) | 70 |
| Canada Goose | 3 |
| Mallard | 2 |
| American Black Duck | 20 |
| Surf Scoter | 2 |
| Black Scoter | 3 |
| Long-tailed Duck | 5 |
| Bufflehead | 2 |
| Red-breasted Merganser | 20 |
| Rock Pigeon (Feral Pigeon) | 3 |
| Mourning Dove | 1 |
| American Oystercatcher | 25 |
| Greater Yellowlegs | 8 |
| Dunlin | 300 |
| Bonaparte’s Gull | 1 |
| Ring-billed Gull | 2 |
| Herring Gull | 30 |
| Great Black-backed Gull | 20 |
| Red-throated Loon | 3 |
| Common Loon | 3 |
| Double-crested Cormorant | 6 |
| Great Egret | 12 |
| Great Blue Heron (Great Blue) | 5 |
| Turkey Vulture | 1 |
| Northern Harrier | 1 |
| Belted Kingfisher | 1 |
| Song Sparrow | 1 |
Jake’s Landing – 4:30pm
19 species
| Species | Count |
| Canada Goose | 10 |
| American Black Duck | 30 |
| Hooded Merganser | 5 |
| Clapper Rail | 20 |
| Greater Yellowlegs | 2 |
| Dunlin | 50 |
| Ring-billed Gull | 2 |
| Herring Gull | 20 |
| Great Black-backed Gull | 1 |
| Great Blue Heron (Great Blue) | 10 |
| Northern Harrier | 8 |
| Bald Eagle | 8 |
| Short-eared Owl (Northern) | 1 |
| Belted Kingfisher | 1 |
| Marsh Wren | 2 |
| Seaside Sparrow | 3 |
| Savannah Sparrow (Savannah) | 1 |
| Song Sparrow | 1 |
| Red-winged Blackbird | 5 |







