Leaders: Chris Marks, Mary Watkins, Alan & Robin Crawford, Bernie Hodgdon, Barry Hershfeld, Win Shafer
Temp: 50°F
Winds:
Weather Conditions:
The annual CMBO “Kick Off Your Year” field trip was held on January 1, 2025. For the morning session, 20 eager participants joined us at Cape May Point State Park (Hawkwatch platform, dune trail, red trail), Northwood Center / Dewitt Trail, Lily Lake (east side), and the Coral Avenue dune crossing. A drizzly morning gave way to mostly sunny skies with a light but building breeze. Temps steady around 50° (+/- 2°).
Cape Island–Cape May Point SP (CMPSP) – 9:05am
33 species
Species | Count |
Canada Goose | 24 |
Tundra Swan | 17 |
Gadwall | 12 |
American Wigeon | 14 |
Mallard | 42 |
American Black Duck | 20 |
Northern Pintail | 8 |
Green-winged Teal (American) | 8 |
Bufflehead | 2 |
Hooded Merganser | 14 |
Sandhill Crane | 1 |
Killdeer | 1 |
Ring-billed Gull | 1 |
American Herring Gull | 6 |
Great Black-backed Gull | 8 |
Great Blue Heron | 1 |
Turkey Vulture | 2 |
Bald Eagle | 1 |
Northern Flicker | 1 |
Blue Jay | 1 |
American Crow | 2 |
Carolina Chickadee | 2 |
Tree Swallow | 22 |
Carolina Wren | 2 |
Northern Mockingbird | 1 |
American Robin | 22 |
Cedar Waxwing | 9 |
House Finch | 2 |
White-throated Sparrow | 1 |
Song Sparrow | 1 |
Red-winged Blackbird | 1 |
Yellow-rumped Warbler (Myrtle) | 30 |
Northern Cardinal | 2 |
Cape Island–CMP–Lily Lake – 11:00am
26 species
Species | Count |
Canada Goose | 4 |
Mute Swan | 2 |
Gadwall | 20 |
American Wigeon | 24 |
Mallard | 16 |
Ring-necked Duck | 10 |
Lesser Scaup | 5 |
Bufflehead | 8 |
Ruddy Duck | 8 |
Mourning Dove | 4 |
Great Blue Heron | 1 |
Turkey Vulture | 1 |
Cooper’s Hawk | 1 |
Yellow-bellied Sapsucker | 1 |
Red-bellied Woodpecker | 1 |
Downy Woodpecker | 2 |
Carolina Chickadee | 12 |
Tufted Titmouse | 3 |
White-breasted Nuthatch | 2 |
Carolina Wren | 1 |
Northern Mockingbird | 1 |
American Robin | 7 |
House Finch | 3 |
Purple Finch | 2 |
American Goldfinch | 2 |
Northern Cardinal | 2 |
Cape Island–CMP–Coral Ave. dune crossing – 12:17pm
6 species
Species | Count |
Black Scoter | 19 |
Ring-billed Gull | 1 |
American Herring Gull | 4 |
Great Black-backed Gull | 4 |
Red-throated Loon | 2 |
Northern Gannet | 3 |
Ocean Drive–Two Mile Landing – 1:49pm
10 species
Species | Count |
Brant (Atlantic) | 50 |
American Black Duck | 2 |
Bufflehead | 35 |
Red-breasted Merganser | 3 |
Rock Pigeon (Feral Pigeon) | 55 |
Dunlin | 50 |
American Herring Gull | 12 |
Great Black-backed Gull | 2 |
Little Blue Heron | 1 |
Northern Harrier | 1 |
Cape May NWR–Two Mile Unit – 2:14pm
10 species
Species | Count |
Surf Scoter | 3 |
White-winged Scoter | 1 |
Long-tailed Duck | 10 |
Greater Yellowlegs | 5 |
Sanderling | 12 |
Dunlin | 1 |
Great Black-backed Gull | 3 |
Lesser Black-backed Gull | 1 |
Northern Mockingbird | 1 |
Yellow-rumped Warbler (Myrtle) | 4 |
Sunset Lake – 2:53pm
8 species
Species | Count |
Brant | 56 |
Long-tailed Duck | 1 |
Bufflehead | 24 |
Ruddy Duck | 1 |
American Herring Gull | 12 |
Horned Grebe | 3 |
Common Loon | 1 |
Belted Kingfisher | 1 |
North Wildwood–Hereford Inlet/Seawall – 3:26pm
10 species
Species | Count |
Surf Scoter | 3 |
Long-tailed Duck | 4 |
Sanderling | 8 |
American Herring Gull | 6 |
Great Black-backed Gull | 40 |
Black Skimmer | 4 |
Red-throated Loon | 5 |
Common Loon | 1 |
European Starling | 6 |
House Sparrow | 10 |
Nummy Island – 3:50pm
9 species
Species | Count |
Brant (Atlantic) | 50 |
Black Scoter | 1 |
Long-tailed Duck | 1 |
Bufflehead | 12 |
American Oystercatcher | 1 |
Ring-billed Gull | 1 |
American Herring Gull | 12 |
Great Black-backed Gull | 10 |
American Crow | 2 |