Leaders: Brett Ewald, Chris Marks, Mary Watkins
Temp: 60° F
Winds: NNW 15-20 mph
Weather Conditions: overcast
56 species
| Species | Count |
| Canada Goose | 35 |
| Mute Swan | 9 |
| Gadwall | 30 |
| Eurasian Wigeon | 1 |
| American Wigeon | 26 |
| Mallard | 25 |
| American Black Duck | 15 |
| Northern Pintail | 3 |
| Green-winged Teal | 32 |
| Ring-necked Duck | 2 |
| Surf Scoter | 13 |
| Mourning Dove | 3 |
| American Coot | 2 |
| Killdeer | 9 |
| Laughing Gull | 5 |
| Ring-billed Gull | 7 |
| Herring Gull | 20 |
| Great Black-backed Gull | 12 |
| Common Tern | 4 |
| Royal Tern | 7 |
| Common Loon | 2 |
| Northern Gannet | 1 |
| Great Blue Heron | 5 |
| Great Egret | 1 |
| Snowy Egret | 8 |
| Black Vulture | 4 |
| Turkey Vulture | 5 |
| Osprey | 3 |
| Northern Harrier | 2 |
| Sharp-shinned Hawk | 8 |
| Red-bellied Woodpecker | 1 |
| Northern Flicker | 1 |
| American Kestrel | 6 |
| Merlin | 4 |
| Peregrine Falcon | 1 |
| Blue Jay | 2 |
| American Crow | 2 |
| Tree Swallow | 45 |
| Golden-crowned Kinglet | 14 |
| Carolina Wren | 5 |
| Gray Catbird | 1 |
| Northern Mockingbird | 1 |
| Eastern Bluebird | 1 |
| Hermit Thrush | 2 |
| American Robin | 21 |
| House Sparrow | 15 |
| American Goldfinch | 2 |
| White-crowned Sparrow | 2 |
| White-throated Sparrow | 6 |
| Savannah Sparrow | 2 |
| Song Sparrow | 3 |
| Swamp Sparrow | 1 |
| Eastern Towhee | 1 |
| Red-winged Blackbird | 500 |
| Brown-headed Cowbird | 85 |
| Yellow-rumped Warbler | 80 |
| Dickcissel | 1 |





