Leaders: Brett Ewald, Chris Marks, Holly Lemieux
Temp: 69° F
Winds: ESE 5-10 mph
Weather Conditions: overcast
53 species
| Species | Count |
| Canada Goose | 2 |
| Mute Swan | 5 |
| Blue-winged Teal | 11 |
| Mallard | 35 |
| American Black Duck | 4 |
| Green-winged Teal | 21 |
| Black Scoter | 24 |
| Mourning Dove | 5 |
| Killdeer | 1 |
| Ruddy Turnstone | 3 |
| Sanderling | 19 |
| Dunlin | 1 |
| Parasitic Jaeger | 1 |
| Laughing Gull | 11 |
| Ring-billed Gull | 1 |
| Herring Gull | 32 |
| Great Black-backed Gull | 11 |
| Lesser Black-backed Gull | 29 |
| Forster’s Tern | 4 |
| Royal Tern | 35 |
| Northern Gannet | 1 |
| Double-crested Cormorant | 41 |
| Snowy Egret | 1 |
| Green Heron | 3 |
| Great Egret | 2 |
| Great Blue Heron | 1 |
| Osprey | 3 |
| Sharp-shinned Hawk | 2 |
| Bald Eagle | 1 |
| Belted Kingfisher | 1 |
| Downy Woodpecker | 2 |
| Northern Flicker | 1 |
| American Kestrel | 1 |
| Merlin | 1 |
| Eastern Phoebe | 1 |
| Blue Jay | 1 |
| American Crow | 3 |
| Carolina Chickadee | 5 |
| Blue-gray Gnatcatcher | 1 |
| Carolina Wren | 4 |
| European Starling | 21 |
| Northern Mockingbird | 7 |
| American Robin | 1 |
| House Sparrow | 21 |
| House Finch | 4 |
| American Goldfinch | 3 |
| Common Grackle | 1 |
| American Redstart | 1 |
| Magnolia Warbler | 1 |
| Yellow Warbler | 1 |
| Yellow-rumped Warbler | 1 |
| Prairie Warbler | 1 |
| Northern Cardinal | 3 |








