Leaders: Brett Ewald, Chris Marks, Mary Watkins
Temp: 64° F
Winds: NE 10-15 mph
Weather Conditions: clear
51 species
| Species | Count |
| Mute Swan | 3 |
| Mallard | 7 |
| Mourning Dove | 4 |
| Ruby-throated Hummingbird | 1 |
| Purple Gallinule | 1 |
|
Purple Gallinule photo by Brett Ewald |
|
|
Purple Gallinule photo by Brett Ewald |
|
|
Purple Gallinule photo by Brett Ewald |
|
|
Purple Gallinule photo by Brett Ewald |
|
|
Purple Gallinule photo by Steve Droste |
|
| Ruddy Turnstone | 1 |
| Sanderling | 5 |
| Laughing Gull | 25 |
| Ring-billed Gull | 1 |
| Herring Gull | 7 |
| Great Black-backed Gull | 10 |
| Lesser Black-backed Gull | 2 |
| Forster’s Tern | 7 |
| Common Tern | 2 |
| Royal Tern | 6 |
| Common Loon | 1 |
| Double-crested Cormorant | 1 |
| Brown Pelican | 2 |
| Little Blue Heron | 1 |
| Green Heron | 1 |
|
Green Heron photo by Steve Droste |
|
| Great Egret | 2 |
| Great Blue Heron | 1 |
| White Ibis | 19 |
| Glossy Ibis | 2 |
| Osprey | 5 |
| Bald Eagle | 1 |
| Downy Woodpecker | 3 |
| Northern Flicker | 1 |
| Peregrine Falcon | 1 |
| Great Crested Flycatcher | 1 |
| crow sp. | 4 |
| Carolina Chickadee | 4 |
| Tree Swallow | 300 |
| Purple Martin | 14 |
| Barn Swallow | 15 |
| Red-breasted Nuthatch | 1 |
| Blue-gray Gnatcatcher | 2 |
| Carolina Wren | 3 |
| European Starling | 2 |
| Gray Catbird | 1 |
| Northern Mockingbird | 5 |
| House Sparrow | 11 |
| House Finch | 1 |
| American Goldfinch | 2 |
| Bobolink | 15 |
| Red-winged Blackbird | 35 |
| Brown-headed Cowbird | 1 |
| Common Grackle | 9 |
| American Redstart | 5 |
| Bay-breasted Warbler | 1 |
| Yellow Warbler | 2 |
| Northern Cardinal | 3 |






