Leaders: Dave & Lynn Pollard, Jackie Parker, Bernie Hodgdon
Temp:
Winds:
Weather Conditions:
40 species
| Species | Count |
| Canada Goose | 12 |
| Mute Swan | 1 |
| Mallard | 4 |
| Mourning Dove | 15 |
| American Oystercatcher | 3 |
| Semipalmated Plover | 8 |
| Lesser Yellowlegs | 3 |
| Greater Yellowlegs | 1 |
| Sanderling | 10 |
| Semipalmated Sandpiper | 8 |
| Laughing Gull | 8 |
| Herring Gull | 2 |
| Great Black-backed Gull | 5 |
| Lesser Black-backed Gull | 8 |
| Black Skimmer | 200 |
| Forster’s Tern | 1 |
| Royal Tern | 5 |
| Double-crested Cormorant | 2 |
| Snowy Egret | 1 |
| Glossy Ibis | 1 |
| Black Vulture | 8 |
| Turkey Vulture | 3 |
| Osprey | 10 |
| Cooper’s Hawk | 1 |
| Bald Eagle | 1 |
| American Kestrel | 1 |
| Merlin | 1 |
| Eastern Kingbird | 4 |
| Blue Jay | 1 |
| American Crow | 5 |
| Tree Swallow | 150 |
| European Starling | 4 |
| Gray Catbird | 1 |
| Northern Mockingbird | 3 |
| House Sparrow | 1 |
| American Goldfinch | 3 |
| Red-winged Blackbird | 5 |
| Prairie Warbler | 1 |
| Northern Cardinal | 2 |
| Indigo Bunting | 1 |







