Leaders: Mary Watkins, Holly & Mark Lemieux, Pam Hubert
Temp:
Winds:
Weather Conditions:
Slow morning. Special sighting was 3 brown pelicans. Weather was humid and very calm winds.
26 species
| Species | Count |
| Mute Swan | 2 |
| Mallard | 6 |
| Mourning Dove | 18 |
| Ruby-throated Hummingbird | 1 |
| American Oystercatcher | 4 |
| Laughing Gull | 6 |
| American Herring Gull | 2 |
| Great Black-backed Gull | 5 |
| Royal Tern | 10 |
| Brown Pelican | 3 |
| Osprey | 7 |
| Sharp-shinned Hawk | 1 |
| Belted Kingfisher | 1 |
| Northern Flicker | 1 |
| American Crow | 12 |
| Carolina Chickadee | 5 |
| Blue-gray Gnatcatcher | 1 |
| European Starling | 6 |
| Northern Mockingbird | 7 |
| House Sparrow | 6 |
| House Finch | 9 |
| Brown-headed Cowbird | 8 |
| Common Grackle | 1 |
| Palm Warbler | 1 |
| Yellow-rumped Warbler | 2 |
| Northern Cardinal | 2 |







