Leaders: Captain Bob, Jackie Parker
Temp:
Winds:
Weather Conditions:
38 species
| Species | Count |
| Rock Pigeon (Feral Pigeon) | 1 |
| American Oystercatcher | 22 |
| Black-bellied Plover | 76 |
| Semipalmated Plover | 8 |
| Marbled Godwit | 7 |
| Short-billed Dowitcher | 13 |
| Spotted Sandpiper | 1 |
| Lesser Yellowlegs | 1 |
| Willet (Western) | 3 |
| Greater Yellowlegs | 1 |
| Ruddy Turnstone | 8 |
| Least Sandpiper | 1 |
| Laughing Gull | 21 |
| Ring-billed Gull | 2 |
| American Herring Gull | 33 |
| Great Black-backed Gull | 9 |
| Lesser Black-backed Gull | 2 |
| Black Skimmer | 10 |
| Caspian Tern | 4 |
| Forster’s Tern | 32 |
| Common Tern | 1 |
| Royal Tern | 11 |
| Double-crested Cormorant | 23 |
| White Ibis | 8 |
| Yellow-crowned Night Heron | 2 |
| Black-crowned Night Heron | 2 |
| Little Blue Heron | 1 |
| Tricolored Heron | 3 |
| Snowy Egret | 5 |
| Great Egret | 14 |
| Great Blue Heron | 7 |
| Turkey Vulture | 2 |
| Osprey | 9 |
| Belted Kingfisher | 5 |
| Merlin | 1 |
| Fish Crow | 13 |
| Red-winged Blackbird | 11 |
| Boat-tailed Grackle | 6 |








