Leaders: Capt. Bob, Jackie Parker, Patty Domm
Temp:
Winds:
Weather Conditions:
Astronomical high tide pushed the shorebirds up to the edge of the marsh, providing good looks.
42 species
| Species | Count |
| Rock Pigeon (Feral Pigeon) | 7 |
| Mourning Dove | 4 |
| Clapper Rail | 3 |
| American Oystercatcher | 40 |
| Black-bellied Plover | 75 |
| Semipalmated Plover | 2 |
| Short-billed Dowitcher | 10 |
| Spotted Sandpiper | 3 |
| Willet | 5 |
| Willet (Western) | 1 |
| Greater Yellowlegs | 6 |
| Ruddy Turnstone | 18 |
| Sanderling | 5 |
| Least Sandpiper | 3 |
| Semipalmated Sandpiper | 400 |
| Laughing Gull | 40 |
| Ring-billed Gull | 1 |
| Herring Gull | 12 |
| Great Black-backed Gull | 45 |
| Lesser Black-backed Gull | 8 |
| Caspian Tern | 3 |
| Forster’s Tern | 20 |
| Common Tern | 5 |
| Royal Tern | 8 |
| Double-crested Cormorant | 28 |
| Black-crowned Night Heron | 25 |
| Little Blue Heron | 1 |
| Tricolored Heron | 2 |
| Snowy Egret | 40 |
| Green Heron | 1 |
| Great Egret | 50 |
| Great Blue Heron | 7 |
| White Ibis | 10 |
| Black Vulture | 2 |
| Turkey Vulture | 4 |
| Osprey | 10 |
| Cooper’s Hawk | 1 |
| Belted Kingfisher | 2 |
| American Kestrel | 1 |
| Fish Crow | 1 |
| European Starling | 5 |
| Red-winged Blackbird | 70 |
| Boat-tailed Grackle | 32 |








