Leaders: Bert Hixon, Ruth Bergstrom, Pam Hubert
Temp: 71° F
Winds: NNE 7 mph
Weather Conditions: mostly sunny
48 species
| Species | Count |
| Mute Swan | 16 |
| Blue-winged Teal | 30 |
| Mallard | 24 |
| Green-winged Teal | 12 |
| Rock Pigeon (Feral Pigeon) | 1 |
| Mourning Dove | 4 |
| Killdeer | 1 |
| Solitary Sandpiper | 2 |
| Lesser Yellowlegs | 1 |
| Greater Yellowlegs | 1 |
| Laughing Gull | 2 |
| Herring Gull | 5 |
| Great Black-backed Gull | 18 |
| Royal Tern | 4 |
| Double-crested Cormorant | 1 |
| Black-crowned Night Heron | 2 |
| Little Blue Heron | 1 |
|
Little Blue Heron photo by Ruth Bergstrom |
|
| Snowy Egret | 1 |
| Green Heron | 1 |
| Great Egret | 3 |
| Great Blue Heron | 1 |
| Glossy Ibis | 1 |
| Black Vulture | 4 |
| Turkey Vulture | 8 |
| Osprey | 7 |
| Sharp-shinned Hawk | 3 |
| Cooper’s Hawk | 3 |
| Bald Eagle | 1 |
| Broad-winged Hawk | 1 |
| Northern Flicker | 3 |
| American Kestrel | 2 |
| Eastern Kingbird | 1 |
| Red-eyed Vireo | 2 |
| Blue Jay | 1 |
| American Crow | 6 |
| Tree Swallow | 2 |
| Carolina Wren | 3 |
| Gray Catbird | 3 |
| Brown Thrasher | 1 |
| Northern Mockingbird | 2 |
| American Robin | 2 |
| House Sparrow | 1 |
| Bobolink | 1 |
| Red-winged Blackbird | 2 |
| Black-and-white Warbler | 1 |
| Common Yellowthroat | 1 |
| American Redstart | 2 |
| Yellow Warbler | 2 |








