Leaders: Shaun Bamford, Chris Marks
Temp: 75° F
Winds: SW 10-12 mph
Weather Conditions: clear
Heislerville WMA: main pool – 1:29pm
30 species
| Species | Count |
| Canada Goose | 12 |
| Bufflehead | 1 |
| Mourning Dove | 5 |
| Black-bellied Plover | 6 |
| Semipalmated Plover | 24 |
| Dunlin | 8 |
| Least Sandpiper | 12 |
| Semipalmated Sandpiper | 250 |
| Short-billed Dowitcher | 35 |
| Laughing Gull | 22 |
| Ring-billed Gull | 3 |
| Herring Gull | 35 |
| Great Black-backed Gull | 3 |
| Forster’s Tern | 2 |
| Black Skimmer | 125 |
| Double-crested Cormorant | 150 |
| Great Blue Heron | 2 |
| Great Egret | 1 |
| Snowy Egret | 2 |
| Little Blue Heron | 1 |
| Green Heron | 1 |
| Turkey Vulture | 3 |
| Osprey | 5 |
| Bald Eagle | 1 |
| Red-tailed Hawk | 1 |
| Fish Crow | 3 |
| Barn Swallow | 16 |
| Marsh Wren | 2 |
| Red-winged Blackbird | 16 |
| Boat-tailed Grackle | 6 |
East Point Lighthouse – 3:00pm
11 species
| Species | Count |
| Semipalmated Plover | 12 |
| Ruddy Turnstone | 2 |
| Semipalmated Sandpiper | 38 |
| Laughing Gull | 36 |
| Herring Gull | 24 |
| Double-crested Cormorant | 12 |
| Osprey | 4 |
| Bank Swallow | 1 |
| Barn Swallow | 14 |
| Seaside Sparrow | 4 |
| Boat-tailed Grackle | 6 |
Thompson’s Beach and Road – 3:20pm
14 species
| Species | Count |
| Clapper Rail | 12 |
| Semipalmated Plover | 8 |
| Least Sandpiper | 6 |
| Semipalmated Sandpiper | 40 |
| Greater Yellowlegs | 1 |
| Willet (Eastern) | 2 |
| Laughing Gull | 24 |
| Herring Gull | 4 |
| Forster’s Tern | 1 |
| Turkey Vulture | 2 |
| Osprey | 20 |
| Eastern Kingbird | 2 |
| Barn Swallow | 36 |
| Red-winged Blackbird | 10 |







