Leaders: Dave & Lynn Pollard, Bernie Hodgdon, Ruth Bergstrom
Temp: 87°F
Winds: SSW 10
Weather Conditions: sunny
Villas–Miami Ave. beach – 12:57pm
10 species
| Species | Count |
| Mallard | 2 |
| Rock Pigeon (Feral Pigeon) | 4 |
| Laughing Gull | 350 |
| American Herring Gull | 20 |
| Forster’s Tern | 3 |
| Double-crested Cormorant | 1 |
| Turkey Vulture | 1 |
| European Starling | 2 |
| House Sparrow | 4 |
| Common Grackle | 1 |
Norbury’s Landing – 1:33pm
9 species
| Species | Count |
| Semipalmated Plover | 3 |
| Ruddy Turnstone | 65 |
| Sanderling | 15 |
| Semipalmated Sandpiper | 175 |
| Laughing Gull | 75 |
| Caspian Tern | 15 |
| Forster’s Tern | 10 |
| Royal Tern | 20 |
| Osprey | 2 |
Dennis Creek WMA–Conswell Road – 2:07pm
12 species
| Species | Count |
| Clapper Rail | 1 |
| Laughing Gull | 8 |
| Black Vulture | 1 |
| Turkey Vulture | 4 |
| Osprey | 3 |
| Red-headed Woodpecker | 2 |
|
Red-headed Woodpecker photo by Ruth Bergstrom |
|
| Tree Swallow | 2 |
| Carolina Wren | 1 |
| European Starling | 2 |
| Orchard Oriole | 1 |
| Baltimore Oriole | 1 |
| Red-winged Blackbird | 5 |
Cook’s Beach and Road – 2:53pm
20 species
| Species | Count |
| Rock Pigeon (Feral Pigeon) | 1 |
| Semipalmated Plover | 2 |
| Willet | 4 |
| Ruddy Turnstone | 115 |
| Red Knot | 450 |
| Sanderling | 16 |
| Dunlin | 2 |
| Semipalmated Sandpiper | 200 |
| Laughing Gull | 55 |
| American Herring Gull | 14 |
| Great Black-backed Gull | 2 |
| Caspian Tern | 1 |
| Forster’s Tern | 5 |
| Double-crested Cormorant | 8 |
| Great Egret | 2 |
| Osprey | 2 |
| Barn Swallow | 2 |
| Seaside Sparrow | 6 |
|
Seaside Sparrow photo by Ruth Bergstrom |
|
| Red-winged Blackbird | 8 |
| Common Grackle | 2 |








