Leaders: Deb Payson, Alan Crawford, Bernie Hodgdon
Temp:
Winds:
Weather Conditions:
40 species
| Species | Count |
| Canada Goose | 4 |
| Mallard | 4 |
| Mourning Dove | 4 |
| Chimney Swift | 4 |
| Killdeer | 1 |
| Laughing Gull | 8 |
| Great Black-backed Gull | 3 |
| Common Tern | 2 |
| Double-crested Cormorant | 1 |
| Glossy Ibis | 3 |
| Osprey | 5 |
| Red-bellied Woodpecker | 2 |
| Great Crested Flycatcher | 5 |
| White-eyed Vireo | 3 |
| American Crow | 1 |
| Fish Crow | 3 |
| Tufted Titmouse | 1 |
| Purple Martin | 1 |
| Tree Swallow | 10 |
| Barn Swallow | 6 |
| Blue-gray Gnatcatcher | 2 |
| House Wren | 3 |
| Carolina Wren | 2 |
| European Starling | 7 |
| Northern Mockingbird | 1 |
| American Robin | 6 |
| House Sparrow | 6 |
| House Finch | 4 |
| Field Sparrow | 6 |
| Yellow-breasted Chat | 3 |
| Orchard Oriole | 2 |
| Red-winged Blackbird | 12 |
| Brown-headed Cowbird | 3 |
| Common Grackle | 5 |
| Common Yellowthroat | 3 |
| Yellow Warbler | 7 |
| Prairie Warbler | 4 |
| Northern Cardinal | 10 |
| Blue Grosbeak | 1 |
| Indigo Bunting | 6 |







