Leaders: Chris Marks, Mary Watkins, Bernie Hodgdon, Barry Hershfeld
Temp: 56°F
Winds: SW 7-12 mph
Weather Conditions: partly cloudy
Glades Wildlife Refuge: Turkey Point – 8:00am
21 species
| Species | Count |
| Canada Goose | 2 |
| Mallard | 2 |
| American Black Duck | 12 |
| Green-winged Teal | 12 |
| Clapper Rail | 4 |
| Greater Yellowlegs | 1 |
| Herring Gull | 7 |
| Turkey Vulture | 3 |
| Northern Harrier | 2 |
| Bald Eagle | 7 |
| Red-bellied Woodpecker | 1 |
| Downy Woodpecker (Eastern) | 2 |
| American Crow | 1 |
| Fish Crow | 2 |
| Tree Swallow | 3 |
| Carolina Wren | 2 |
| White-throated Sparrow | 3 |
| Song Sparrow | 2 |
| Red-winged Blackbird | 16 |
| Boat-tailed Grackle | 8 |
| Northern Cardinal | 2 |
Dividing Creek: Maple Ave – 9:00am
9 species
| Species | Count |
| Canada Goose | 2 |
| Mute Swan | 4 |
| Mallard | 2 |
| American Black Duck | 4 |
| Bufflehead | 16 |
| Mourning Dove | 2 |
| Ring-billed Gull | 2 |
| Herring Gull | 4 |
| Bald Eagle | 2 |
Dividing Creek: Hansey Creek Rd – 10:10am
9 species
| Species | Count |
| Mourning Dove | 2 |
| Black Vulture | 2 |
| Turkey Vulture | 4 |
| American Crow | 1 |
| Fish Crow | 2 |
| Carolina Chickadee | 2 |
| Tufted Titmouse | 2 |
| Brown-headed Cowbird | 4 |
| Pine Warbler | 7 |
Bivalve: High Street – 10:15am
7 species
| Species | Count |
| Canada Goose | 2 |
| Mourning Dove | 4 |
| Herring Gull | 50 |
| Double-crested Cormorant | 4 |
| Turkey Vulture | 3 |
| European Starling | 8 |
| White-throated Sparrow | 3 |
Bivalve: Strawberry Ave – 10:25am
15 species
| Species | Count |
| Canada Goose | 10 |
| Mallard | 4 |
| Green-winged Teal | 400 |
| Mourning Dove | 2 |
| Dunlin | 40 |
| Ring-billed Gull | 2 |
| Herring Gull | 12 |
| Double-crested Cormorant | 3 |
| Turkey Vulture | 4 |
| Osprey | 2 |
| Cooper’s Hawk | 1 |
| Fish Crow | 3 |
| European Starling | 12 |
| Swamp Sparrow | 2 |
| Red-winged Blackbird | 12 |






