Leaders: Chris Marks, Mary Watkins, Bernie Hodgdon
Temp: 61° F
Winds: SW 10-20 mph
Weather Conditions: overcast/light rain
Glades Wildlife Refuge: Turkey Point – 8:24am
22 species
| Species | Count |
| Snow Goose | 1 |
| Canada Goose | 50 |
| Mute Swan | 32 |
| American Wigeon | 15 |
| American Black Duck | 22 |
| Northern Pintail | 12 |
| Green-winged Teal | 50 |
| Bufflehead | 65 |
| Mourning Dove | 2 |
| Ring-billed Gull | 9 |
| Herring Gull | 14 |
| Great Blue Heron (Great Blue) | 3 |
| Turkey Vulture | 3 |
| Northern Harrier | 4 |
| Bald Eagle | 12 |
| Red-bellied Woodpecker | 1 |
| Downy Woodpecker | 1 |
| European Starling | 9 |
| Northern Mockingbird | 1 |
| Song Sparrow | 1 |
| Swamp Sparrow | 3 |
| Red-winged Blackbird | 25 |
Bivalve: High Street – 9:37am
16 species
| Species | Count |
| Canada Goose | 6 |
| American Black Duck | 5 |
| Green-winged Teal | 150 |
| Greater Scaup | 65 |
| Lesser Scaup | 4 |
| Killdeer | 3 |
| Ring-billed Gull | 22 |
| Herring Gull | 85 |
| Great Black-backed Gull | 18 |
| Double-crested Cormorant | 6 |
| Black Vulture | 2 |
| Turkey Vulture | 3 |
| Bald Eagle | 2 |
| Belted Kingfisher | 1 |
| European Starling | 35 |
| Red-winged Blackbird | 22 |







