Leaders: Shaun Bamford, Chris Marks, Dave & Lynn Pollard, Barry Hershfeld
Temp: 75°F
Winds: S 3-5 mph
Weather Conditions: clear
Stone Harbor Point – 4:41pm
19 species
| Species | Count |
| American Oystercatcher | 2 |
| Semipalmated Plover | 3 |
| Ruddy Turnstone | 3 |
| Sanderling | 30 |
| Laughing Gull | 10 |
| Ring-billed Gull | 1 |
| Herring Gull | 24 |
| Lesser Black-backed Gull | 6 |
| Great Black-backed Gull | 48 |
| Caspian Tern | 2 |
| Common Tern | 5 |
| Royal Tern | 4 |
| Double-crested Cormorant | 6 |
| Brown Pelican | 1 |
| Great Egret | 2 |
| Snowy Egret | 1 |
| Osprey | 1 |
| Savannah Sparrow | 1 |
| Song Sparrow | 2 |
Nummy Island – 5:45pm
23 species
| Species | Count |
| American Black Duck | 1 |
| Clapper Rail | 4 |
| American Oystercatcher | 8 |
| Black-bellied Plover | 1 |
| Marbled Godwit | 1 |
| Ruddy Turnstone | 3 |
| Dunlin | 5 |
| Greater Yellowlegs | 1 |
| Herring Gull | 6 |
| Great Black-backed Gull | 5 |
| Common Tern | 3 |
| Forster’s Tern | 5 |
| Black Skimmer | 25 |
| Double-crested Cormorant | 12 |
| Great Blue Heron | 3 |
| Great Egret | 8 |
| Snowy Egret | 2 |
| Little Blue Heron | 1 |
| Tricolored Heron | 1 |
| Saltmarsh Sparrow | 4 |
| Savannah Sparrow | 2 |
| Song Sparrow | 2 |
| Boat-tailed Grackle | 1 |






