Leaders: Shaun Bamford, Chris Marks, Dave & Lynn Pollard, Chris & Gerry Dewaghe
Temp: 74°F
Winds: NNW 10-14 mph
Weather Conditions: partly cloudy
Stone Harbor Point – 5:04pm
24 species
| Species | Count |
| Mourning Dove | 2 |
| Ruby-throated Hummingbird | 1 |
| American Oystercatcher | 2 |
| Black-bellied Plover | 2 |
| Ruddy Turnstone | 2 |
| Sanderling | 24 |
| Semipalmated Sandpiper | 2 |
| Laughing Gull | 8 |
| Herring Gull | 6 |
| Lesser Black-backed Gull | 1 |
| Great Black-backed Gull | 10 |
| Caspian Tern | 2 |
| Forster’s Tern | 2 |
| Royal Tern | 2 |
| Double-crested Cormorant | 2 |
| Brown Pelican | 1 |
| Great Egret | 1 |
| Little Blue Heron | 1 |
| Osprey | 2 |
| Fish Crow | 3 |
| Tree Swallow | 1 |
| Northern Mockingbird | 3 |
| American Goldfinch | 1 |
| Red-winged Blackbird | 5 |
Nummy Island – 6:09pm
21 species
| Species | Count |
| Mourning Dove | 2 |
| Clapper Rail (Atlantic Coast) | 3 |
| American Oystercatcher | 4 |
| Black-bellied Plover | 2 |
| Spotted Sandpiper | 1 |
| Laughing Gull | 7 |
| Herring Gull | 3 |
| Great Black-backed Gull | 3 |
| Forster’s Tern | 3 |
| Royal Tern | 2 |
| Black Skimmer | 85 |
| Double-crested Cormorant | 4 |
| Great Blue Heron | 3 |
| Great Egret | 6 |
| Snowy Egret | 3 |
| Osprey | 2 |
| Bald Eagle | 2 |
| Merlin | 1 |
| Tree Swallow | 3 |
| Red-winged Blackbird | 4 |
| Boat-tailed Grackle | 1 |








