Leaders: Chris Marks, Dave & Lynn Pollard, Mary Watkins, Josh Gant
Temp: 72° F
Winds: S 5-10 mph
Weather Conditions: clear
61 species
| Species | Count |
| Canada Goose | 4 |
| Mute Swan | 8 |
| Blue-winged Teal | 2 |
| Gadwall | 4 |
| Mallard | 24 |
| American Black Duck | 2 |
| Mallard x American Black Duck (hybrid) | 2 |
| Mourning Dove | 4 |
| Chimney Swift | 2 |
| Ruby-throated Hummingbird | 3 |
| Purple Gallinule | 1 |
| Killdeer | 1 |
| Short-billed Dowitcher | 8 |
| Solitary Sandpiper | 1 |
| Least Sandpiper | 9 |
| Semipalmated Sandpiper | 3 |
| Laughing Gull | 5 |
| Great Black-backed Gull | 1 |
| Double-crested Cormorant | 2 |
| Little Blue Heron | 1 |
| Tricolored Heron | 4 |
| Green Heron | 2 |
| Great Egret | 1 |
| Great Blue Heron | 3 |
| Turkey Vulture | 6 |
| Osprey | 3 |
| Cooper’s Hawk | 1 |
| Bald Eagle | 2 |
| Red-tailed Hawk | 1 |
| Belted Kingfisher | 2 |
| Downy Woodpecker | 1 |
| Hairy Woodpecker | 1 |
| Eastern Wood-Pewee | 1 |
| Least Flycatcher | 2 |
| Eastern Kingbird | 20 |
| White-eyed Vireo | 5 |
| Red-eyed Vireo | 3 |
| Fish Crow | 2 |
| Carolina Chickadee | 4 |
| Bank Swallow | 1 |
| Tree Swallow | 150 |
| Purple Martin | 18 |
| Barn Swallow | 4 |
| Blue-gray Gnatcatcher | 4 |
| Carolina Wren | 4 |
| Gray Catbird | 4 |
| Northern Mockingbird | 2 |
| American Goldfinch | 4 |
| Baltimore Oriole | 2 |
| Red-winged Blackbird | 22 |
| Common Grackle | 4 |
| Ovenbird | 1 |
| Northern Waterthrush | 1 |
| Black-and-white Warbler | 6 |
| Common Yellowthroat | 3 |
| Cape May Warbler | 1 |
| Magnolia Warbler | 1 |
| Yellow Warbler | 3 |
| Pine Warbler | 1 |
| Prairie Warbler | 1 |
| Northern Cardinal | 2 |
| Indigo Bunting | 1 |







