Leaders: Dave & Lynn Pollard, Ruth Bergstrom
Temp: 65°F
Winds: W 11 mph
Weather Conditions: mostly sunny
Norbury’s Landing – 1:00pm
21 species
| Species | Count |
| Canada Goose | 3 |
| Mallard | 3 |
| Semipalmated Plover | 4 |
| Ruddy Turnstone | 500 |
| Red Knot | 1000 |
|
Red Knot photo by Ruth Bergstrom |
|
| Sanderling | 100 |
| Dunlin | 30 |
| Semipalmated Sandpiper | 300 |
| Laughing Gull | 200 |
| American Herring Gull | 50 |
| Great Black-backed Gull | 5 |
| Caspian Tern | 2 |
| Forster’s Tern | 3 |
| Royal Tern | 8 |
| Double-crested Cormorant | 1 |
| Snowy Egret | 1 |
| Great Egret | 1 |
| Osprey | 4 |
| European Starling | 2 |
| Northern Mockingbird | 1 |
| House Sparrow | 4 |
Dennis Creek WMA–Conswell Road – 2:11pm
20 species
| Species | Count |
| Clapper Rail | 1 |
| Ruddy Turnstone | 250 |
| Red Knot | 500 |
| Sanderling | 20 |
| Semipalmated Sandpiper | 1500 |
| Laughing Gull | 12 |
| Forster’s Tern | 2 |
| Snowy Egret | 5 |
| Great Egret | 3 |
| Osprey | 11 |
| Red-headed Woodpecker | 1 |
|
Red-headed Woodpecker photo by Ruth Bergstrom |
|
| Great Crested Flycatcher | 1 |
|
Great Crested Flycatcher photo by Ruth Bergstrom |
|
| Eastern Kingbird | 1 |
| Blue Jay | 1 |
| Carolina Chickadee | 2 |
| Tree Swallow | 2 |
| Purple Martin | 2 |
| Barn Swallow | 2 |
| Northern Mockingbird | 1 |
| Red-winged Blackbird | 8 |
Cook’s Beach and Road – 3:24pm
20 species
| Species | Count |
| Rock Pigeon (Feral Pigeon) | 2 |
| Clapper Rail | 1 |
| Black-bellied Plover | 3 |
| Short-billed Dowitcher | 25 |
| Willet | 5 |
| Ruddy Turnstone | 20 |
| Laughing Gull | 250 |
| Ring-billed Gull | 3 |
| American Herring Gull | 30 |
| Great Black-backed Gull | 4 |
| Lesser Black-backed Gull | 1 |
| Forster’s Tern | 2 |
| Double-crested Cormorant | 1 |
| Glossy Ibis | 3 |
| Great Egret | 1 |
| Osprey | 2 |
| Barn Swallow | 8 |
| Seaside Sparrow | 12 |
|
Seaside Sparrow photo by Ruth Bergstrom |
|
| Red-winged Blackbird | 25 |
| Common Grackle | 2 |









