Leaders: Kathy & Roger Horn, Bernie Hodgdon, Holly & Mark Lemieux
Temp: 73° F
Winds: NNE 8 mph
Weather Conditions: mostly sunny
Northwest winds brought in some migrants overnight, so we had a nice variety of birds. Early fall warblers, Ruby-throated Hummingbirds and Eastern Kingbirds are on the move. In addition to six American Kestrels, we saw our first Broad-winged Hawk of the season and Bobolinks were heard frequently calling overhead.
45 species
| Species | Count |
| Mute Swan | 14 |
| Black Scoter | 2 |
| Mourning Dove | 3 |
| Ruby-throated Hummingbird | 2 |
| American Oystercatcher | 6 |
| shorebird sp. | 16 |
| Laughing Gull | 20 |
| American Herring Gull | 4 |
| Great Black-backed Gull | 4 |
| Least Tern | 3 |
| Forster’s Tern | 1 |
| Double-crested Cormorant | 1 |
| White Ibis | 8 |
| Great Blue Heron (Great Blue) | 1 |
| Osprey (American) | 6 |
| Broad-winged Hawk | 1 |
|
Broad-winged Hawk photo by Kathy Horn |
|
| Belted Kingfisher | 1 |
| Northern Flicker (Yellow-shafted) | 1 |
| American Kestrel | 6 |
| Alder/Willow Flycatcher (Traill’s Flycatcher) | 1 |
| Great Crested Flycatcher | 2 |
| Eastern Kingbird | 4 |
| White-eyed Vireo | 3 |
| Red-eyed Vireo | 2 |
| Fish Crow | 2 |
| Carolina Chickadee | 2 |
| Tree Swallow | 1000 |
| Purple Martin | 2 |
| Blue-gray Gnatcatcher (Eastern) | 2 |
| Carolina Wren (Northern) | 5 |
| Gray Catbird | 5 |
| Brown Thrasher | 6 |
| Northern Mockingbird | 3 |
| Cedar Waxwing | 5 |
| House Sparrow | 2 |
| American Goldfinch | 1 |
| Chipping Sparrow | 6 |
| Bobolink | 10 |
| Red-winged Blackbird (Red-winged) | 20 |
| Brown-headed Cowbird | 10 |
| Black-and-white Warbler | 2 |
| Common Yellowthroat (trichas Group) | 3 |
| American Redstart | 3 |
| Magnolia Warbler | 1 |
| Northern Yellow Warbler | 1 |
| Prairie Warbler | 1 |
| Northern Cardinal | 6 |









