Leaders: Shaun Bamford, Chris Marks, John McElroy, Pam Hubert, Ruth Bergstrom
Temp: 70°F
Winds: SE 16 mph
Weather Conditions: mostly sunny
Heislerville WMA – 1:31pm
31 species
Species | Count |
Canada Goose | 4 |
American Black Duck | 2 |
Ruddy Duck | 4 |
Wild Turkey | 2 |
Black-bellied Plover | 2 |
Killdeer | 1 |
Semipalmated Plover | 50 |
Short-billed Dowitcher | 35 |
Lesser Yellowlegs | 4 |
Willet | 1 |
Greater Yellowlegs | 6 |
Dunlin | 25 |
Semipalmated Sandpiper | 15 |
Laughing Gull | 6 |
American Herring Gull | 4 |
Black Skimmer | 120 |
Forster’s Tern | 3 |
Double-crested Cormorant | 130 |
Snowy Egret | 2 |
Great Egret | 2 |
Great Blue Heron | 4 |
Turkey Vulture | 2 |
Osprey | 8 |
Northern Harrier | 1 |
Bald Eagle | 2 |
Fish Crow | 2 |
Barn Swallow | 6 |
European Starling | 2 |
House Finch | 2 |
Song Sparrow | 1 |
Red-winged Blackbird | 9 |
East Point Lighthouse – 2:54pm
12 species
Species | Count |
Willet | 4 |
Laughing Gull | 10 |
American Herring Gull | 8 |
Forster’s Tern | 21 |
Double-crested Cormorant | 6 |
Osprey | 4 |
Tree Swallow | 2 |
Purple Martin | 1 |
Barn Swallow | 2 |
European Starling | 3 |
Red-winged Blackbird | 4 |
Boat-tailed Grackle | 10 |
Thompson’s Beach and Road – 3:20pm
11 species
Species | Count |
Clapper Rail | 4 |
Short-billed Dowitcher | 60 |
Greater Yellowlegs | 1 |
Least Sandpiper | 2 |
Turkey Vulture | 2 |
Osprey | 5 |
Eastern Kingbird | 1 |
Barn Swallow | 8 |
Marsh Wren | 3 |
Red-winged Blackbird | 8 |
Common Yellowthroat | 1 |