Leaders: Kathy Horn, Roger Horn
Temp: 75°F
Winds: E 5 mph
Weather Conditions: hazy and humid
We walked the back trail through the woods at CHC WMA this morning. A Veery popped into view amongst some robins, a couple of Ovenbirds walked on the ground, Blue-gray Gnatcatchers and Ruby-throated Hummingbirds flitted through the trees and a small flock of Baltimore Orioles were gorging on berries.
29 species
| Species | Count |
| Mourning Dove | 3 |
| Ruby-throated Hummingbird | 2 |
|
Ruby-throated Hummingbird photo by Roger Horn |
|
|
Ruby-throated Hummingbird photo by Roger Horn |
|
| Herring Gull (American) | 1 |
| Osprey (carolinensis) | 3 |
| Red-bellied Woodpecker | 2 |
| Downy Woodpecker | 4 |
| Eastern Wood-Pewee | 3 |
|
Eastern Wood-Pewee photo by Roger Horn |
|
| White-eyed Vireo | 1 |
| Red-eyed Vireo | 2 |
| Blue Jay | 4 |
| Carolina Chickadee | 10 |
| Tufted Titmouse | 7 |
| White-breasted Nuthatch | 1 |
| Blue-gray Gnatcatcher | 3 |
|
Blue-gray Gnatcatcher photo by Roger Horn |
|
| Carolina Wren | 6 |
| European Starling | 4 |
| Gray Catbird | 6 |
| Veery | 1 |
| American Robin | 6 |
| American Goldfinch | 3 |
| Baltimore Oriole | 4 |
| Red-winged Blackbird | 5 |
| Common Grackle | 7 |
| Ovenbird | 2 |
| Northern Waterthrush | 1 |
| Black-and-white Warbler | 4 |
| American Redstart | 3 |
| Yellow Warbler | 1 |
| Northern Cardinal | 4 |







