Leaders: Ruth Bergstrom, Bernie Hodgdon, Pam Hubert, Alan Crawford
Temp: 64° F
Winds: NW 10-15 mph
Weather Conditions: sunny
35 species
| Species | Count |
| Rock Pigeon (Feral Pigeon) | 22 |
| Mourning Dove | 3 |
| Ruby-throated Hummingbird | 1 |
| Laughing Gull | 1 |
| Double-crested Cormorant | 1 |
| Great Egret | 1 |
| Black Vulture | 1 |
| Turkey Vulture | 4 |
| Osprey | 12 |
| Red-bellied Woodpecker | 1 |
| Eastern Wood-Pewee | 1 |
|
Eastern Wood-Pewee photo by Ruth Bergstrom |
|
| Red-eyed Vireo | 5 |
| Blue Jay | 6 |
| American Crow | 2 |
| Carolina Chickadee | 10 |
| Tufted Titmouse | 2 |
| Tree Swallow | 1 |
| Red-breasted Nuthatch | 1 |
| Carolina Wren | 8 |
| European Starling | 8 |
| Gray Catbird | 2 |
| Northern Mockingbird | 1 |
| Eastern Bluebird | 1 |
| Veery | 2 |
|
Veery photo by Ruth Bergstrom |
|
| Cedar Waxwing | 28 |
| Chipping Sparrow | 1 |
| Red-winged Blackbird | 6 |
| Brown-headed Cowbird | 14 |
| Common Grackle | 8 |
| Black-and-white Warbler | 3 |
| American Redstart | 16 |
| Northern Parula | 2 |
| Pine Warbler | 1 |
| Scarlet Tanager | 1 |
| Northern Cardinal | 4 |







