Leaders: Bert Hixon, Lynn and Dave Pollard, Ruth Bergstrom
Temp: 67° F
Winds: WNW 7 mph
Weather Conditions: sunny
40 species
| Species | Count |
| Mallard | 7 |
| Mourning Dove | 7 |
| Ruby-throated Hummingbird | 1 |
| Solitary Sandpiper | 1 |
| Laughing Gull | 1 |
| Herring Gull | 2 |
| Snowy Egret | 1 |
| Green Heron | 1 |
| Great Egret | 3 |
| Black Vulture | 2 |
| Turkey Vulture | 7 |
| Osprey | 8 |
| Belted Kingfisher | 1 |
| Downy Woodpecker | 1 |
| American Kestrel | 2 |
| Peregrine Falcon | 1 |
| Red-eyed Vireo | 12 |
| Blue Jay | 3 |
| American Crow | 4 |
| Common Raven | 2 |
| Carolina Chickadee | 10 |
| Tufted Titmouse | 2 |
| Tree Swallow | 40 |
| Purple Martin | 1 |
| Barn Swallow | 3 |
| Carolina Wren | 2 |
| European Starling | 10 |
| Gray Catbird | 5 |
| Northern Mockingbird | 1 |
| Veery | 1 |
| House Sparrow | 12 |
| House Finch | 5 |
| American Goldfinch | 5 |
| Common Grackle | 8 |
| Black-and-white Warbler | 4 |
| Common Yellowthroat | 1 |
| American Redstart | 2 |
| Northern Parula | 3 |
| Magnolia Warbler | 2 |
| Northern Cardinal | 3 |







