Leaders: Dave Pollard, Lynn Pollard, Paul Shaw
Temp:
Winds:
Weather Conditions:
47 species
| Species | Count |
| Canada Goose | 2 |
| Mute Swan | 10 |
| Gadwall | 1 |
| Mallard | 2 |
| Mourning Dove | 3 |
| Chimney Swift | 3 |
| Ruby-throated Hummingbird | 1 |
| American Oystercatcher | 6 |
| Greater Yellowlegs | 1 |
| Laughing Gull | 17 |
| Least Tern | 8 |
| Forster’s Tern | 12 |
| Double-crested Cormorant | 8 |
| Great Egret | 1 |
| Great Blue Heron | 1 |
| Glossy Ibis | 20 |
| Turkey Vulture | 1 |
| Osprey | 3 |
| Mississippi Kite | 2 |
| Downy Woodpecker | 1 |
| Great Crested Flycatcher | 2 |
| Eastern Kingbird | 2 |
| White-eyed Vireo | 1 |
| American Crow | 1 |
| Fish Crow | 5 |
| Carolina Chickadee | 2 |
| Tree Swallow | 7 |
| Purple Martin | 25 |
| Barn Swallow | 4 |
| Carolina Wren | 7 |
| European Starling | 1 |
| Gray Catbird | 1 |
| Northern Mockingbird | 4 |
| American Robin | 1 |
| Cedar Waxwing | 5 |
| House Finch | 2 |
| Field Sparrow | 2 |
| Orchard Oriole | 2 |
| Red-winged Blackbird | 15 |
| Brown-headed Cowbird | 2 |
| Common Grackle | 8 |
| Common Yellowthroat | 2 |
| Yellow Warbler | 1 |
| Pine Warbler | 2 |
| Prairie Warbler | 2 |
| Northern Cardinal | 1 |
| Indigo Bunting | 4 |







