Leaders: Dave & Lynn Pollard, Dennis K
Temp:
Winds:
Weather Conditions: very windy
38 species
| Species | Count |
| Canada Goose | 5 |
| Mute Swan | 8 |
| Blue-winged Teal | 2 |
| Gadwall | 5 |
| Mallard | 10 |
| Ring-necked Duck | 2 |
| Rock Pigeon (Feral Pigeon) | 2 |
| Mourning Dove | 4 |
| American Oystercatcher | 4 |
| Laughing Gull | 25 |
| Herring Gull | 1 |
| Great Black-backed Gull | 4 |
| Forster’s Tern | 3 |
| Red-throated Loon | 1 |
| Double-crested Cormorant | 30 |
| Great Egret | 2 |
| Black Vulture | 2 |
| Turkey Vulture | 6 |
| Osprey | 4 |
| White-eyed Vireo | 1 |
| American Crow | 2 |
| Fish Crow | 20 |
| Carolina Chickadee | 4 |
| Tree Swallow | 3 |
| Purple Martin | 15 |
| Golden-crowned Kinglet | 1 |
| Blue-gray Gnatcatcher | 2 |
| Carolina Wren | 9 |
| Northern Mockingbird | 1 |
| House Sparrow | 5 |
| Chipping Sparrow | 1 |
| Field Sparrow | 5 |
| White-throated Sparrow | 4 |
| Eastern Towhee | 1 |
| Red-winged Blackbird | 8 |
| Brown-headed Cowbird | 3 |
| Yellow-rumped Warbler | 1 |
| Northern Cardinal | 2 |








