Leaders: Kathy Horn
Temp: 42° F
Winds: SW 10-15 mph
Weather Conditions: Sunny
The Point was quite birdy this morning with lots of feeding robins, house finches and cedar waxwings. A seed pile along Lighthouse Avenue is drawing lots of sparrows, among which was a Tree Sparrow and a Fox Sparrow. The biggest surprise of the walk though was a young Mute Swan walking up the center line of the road! It eventually waddled off the road, heading toward Lighthouse Pond.
49 species
| Species | Count |
| Canada Goose | 14 |
| Mute Swan | 6 |
| Tundra Swan | 1 |
| Northern Shoveler | 2 |
| Gadwall | 1 |
| Mallard | 12 |
| Northern Pintail | 4 |
| Ring-necked Duck | 4 |
| Long-tailed Duck | 4 |
| Bufflehead | 7 |
| Hooded Merganser | 1 |
| Common Merganser | 1 |
| Rock Pigeon (Feral Pigeon) | 6 |
| Mourning Dove | 12 |
| American Coot | 6 |
| Killdeer | 1 |
| Ring-billed Gull | 1 |
| Herring Gull | 7 |
| Great Black-backed Gull | 3 |
| Red-throated Loon | 2 |
| Northern Gannet | 6 |
| Great Blue Heron | 2 |
| Great Egret | 2 |
| Black Vulture | 3 |
| Turkey Vulture | 4 |
| Northern Harrier | 1 |
| Red-shouldered Hawk | 1 |
| Downy Woodpecker | 2 |
| Northern Flicker | 2 |
| Blue Jay | 1 |
| Carolina Chickadee | 7 |
| Red-breasted Nuthatch | 1 |
| Carolina Wren | 5 |
| European Starling | 45 |
| Northern Mockingbird | 4 |
| Hermit Thrush | 1 |
| American Robin | 150 |
| Cedar Waxwing | 9 |
| House Sparrow | 7 |
| House Finch | 9 |
| American Goldfinch | 1 |
| Fox Sparrow | 1 |
| Dark-eyed Junco | 8 |
| White-throated Sparrow | 12 |
| Song Sparrow | 1 |
| Red-winged Blackbird | 8 |
| Common Grackle | 5 |
| Yellow-rumped Warbler | 7 |
| Northern Cardinal | 8 |

Cedar Waxwing photo by Kathy Horn

juvenile Mute Swan photo by Kathy Horn

juvenile Mute Swan photo by Kathy Horn






