Leaders: Kathy & Roger Horn, Bernie Hodgdon, Tyler Savage, Steve Rodan
Temp:
Wind:
Weather Conditions:
Field Sparrows, Indigo Buntings, Common Yellow-throats and Chats were audible throughout the park this morning. We saw lots of the first two, including through the scope, and we never saw the yellow-throats or chats, but not for lack of trying! A few shorebirds flew overhead, two Black Skimmers came over the plover pond and many Least Terns were flying over the bay, along with a single Brown Pelican. Lots of dolphins were swimming near the shore and a big flock of gulls and terns fed in the rips farther out.
38 species
| Species | Count |
| Canada Goose | 30 |
| Mute Swan | 18 |
| Mallard | 14 |
| Rock Pigeon (Feral Pigeon) | 1 |
| Mourning Dove | 5 |
| Ruby-throated Hummingbird | 1 |
| American Oystercatcher | 4 |
| Killdeer | 2 |
| Short-billed Dowitcher | 9 |
| Laughing Gull | 16 |
| American Herring Gull | 13 |
| Great Black-backed Gull | 7 |
| gull sp. | 24 |
| Black Skimmer | 2 |
| Least Tern | 20 |
| Forster’s Tern | 4 |
| Glossy Ibis | 3 |
| Green Heron | 2 |
| Great Blue Heron (Great Blue) | 2 |
| Brown Pelican (Atlantic) | 1 |
| Osprey (American) | 2 |
| Red-bellied Woodpecker | 1 |
| Downy Woodpecker (Eastern) | 1 |
| Eastern Kingbird | 2 |
| American Crow | 3 |
| Fish Crow | 4 |
| Carolina Chickadee | 6 |
| Tree Swallow | 4 |
| Purple Martin | 50 |
| Barn Swallow (American) | 1 |
| Carolina Wren (Northern) | 2 |
| Northern Mockingbird | 2 |
| Field Sparrow | 6 |
| Yellow-breasted Chat | 2 |
| Red-winged Blackbird (Red-winged) | 8 |
| Common Grackle | 3 |
| Common Yellowthroat | 5 |
| Northern Cardinal | 5 |
| Indigo Bunting | 4 |








