Leaders: Bert Hixon, Jackie Parker, Ruth Bergstrom
Temp:
Winds:
Weather Conditions:
44 species
| Species | Count |
| Mute Swan | 12 |
| Wood Duck | 1 |
| Mallard | 6 |
| American Black Duck | 2 |
| Pied-billed Grebe | 1 |
| Mourning Dove | 4 |
| Double-crested Cormorant | 1 |
| Great Blue Heron | 1 |
| Great Egret | 1 |
| Turkey Vulture | 20 |
| Osprey | 1 |
| Sharp-shinned Hawk | 11 |
| Cooper’s Hawk | 4 |
| Bald Eagle | 1 |
| Broad-winged Hawk | 15 |
| Red-tailed Hawk | 2 |
| Yellow-bellied Sapsucker | 2 |
| Northern Flicker | 4 |
| American Kestrel | 1 |
| Eastern Wood-Pewee | 2 |
| Eastern Phoebe | 1 |
| Red-eyed Vireo | 2 |
| Blue Jay | 4 |
| American Crow | 6 |
| Carolina Chickadee | 2 |
| Tufted Titmouse | 1 |
| Tree Swallow | 3 |
| Barn Swallow | 2 |
| Ruby-crowned Kinglet | 4 |
| Golden-crowned Kinglet | 5 |
| Carolina Wren | 6 |
| European Starling | 4 |
| Gray Catbird | 7 |
| Brown Thrasher | 1 |
| Northern Mockingbird | 10 |
| House Sparrow | 3 |
| House Finch | 5 |
| White-throated Sparrow | 2 |
| Song Sparrow | 1 |
| American Redstart | 1 |
| Palm Warbler | 3 |
| Yellow-rumped Warbler | 8 |
| Northern Cardinal | 4 |
| Indigo Bunting | 1 |







