Leaders: Dave Pollard, Lynn Pollard, Bert Hixon
Temp: 48°F
Winds: N 10 mph
Weather Conditions: overcast, some rain
43 species
| Species | Count |
| Mute Swan | 2 |
| Mallard | 12 |
| American Black Duck | 1 |
| Mourning Dove | 6 |
| Laughing Gull | 6 |
| Royal Tern | 2 |
| Great Blue Heron | 6 |
| Great Egret | 2 |
| Black-crowned Night-Heron | 3 |
| White Ibis | 10 |
| Black Vulture | 5 |
| Osprey | 4 |
| Sharp-shinned Hawk | 3 |
| Cooper’s Hawk | 1 |
| Bald Eagle | 2 |
| Belted Kingfisher | 2 |
| Red-bellied Woodpecker | 2 |
| Northern Flicker | 3 |
| American Kestrel | 5 |
| Merlin | 4 |
| Eastern Kingbird | 1 |
| Red-eyed Vireo | 1 |
| Blue Jay | 7 |
| American Crow | 1 |
| Fish Crow | 1 |
| Carolina Chickadee | 5 |
| Red-breasted Nuthatch | 5 |
| White-breasted Nuthatch | 2 |
| Blue-gray Gnatcatcher | 2 |
| Carolina Wren | 1 |
| European Starling | 5 |
| Gray Catbird | 2 |
| Brown Thrasher | 1 |
| Northern Mockingbird | 4 |
| House Sparrow | 7 |
| House Finch | 2 |
| Common Yellowthroat | 2 |
| American Redstart | 6 |
| Cape May Warbler | 2 |
| Northern Parula | 2 |
| Blackpoll Warbler | 2 |
| Yellow-rumped Warbler | 10 |
| Northern Cardinal | 3 |







