Leaders: Dave Pollard, Lynn Pollard
Temp: 68° F
Winds: light winds
Weather Conditions: mostly cloudy
49 species
| Species | Count |
| Mute Swan | 6 |
| Mallard | 8 |
| Rock Pigeon (Feral Pigeon) | 2 |
| Mourning Dove | 3 |
| Ruby-throated Hummingbird | 2 |
| Laughing Gull | 3 |
| Double-crested Cormorant | 3 |
| Great Egret | 1 |
| Black Vulture | 2 |
| Turkey Vulture | 16 |
| Osprey | 4 |
| Sharp-shinned Hawk | 3 |
| Cooper’s Hawk | 5 |
| Bald Eagle | 1 |
| Belted Kingfisher | 1 |
| Northern Flicker | 3 |
| American Kestrel | 1 |
| Peregrine Falcon | 1 |
| Eastern Wood-Pewee | 2 |
| Eastern Phoebe | 1 |
| Red-eyed Vireo | 2 |
| Blue Jay | 15 |
| American Crow | 3 |
| Carolina Chickadee | 3 |
| Tree Swallow | 20 |
| Ruby-crowned Kinglet | 4 |
| Golden-crowned Kinglet | 1 |
| Brown Creeper | 1 |
| Carolina Wren | 7 |
| European Starling | 6 |
| Gray Catbird | 2 |
| Brown Thrasher | 2 |
| Northern Mockingbird | 2 |
| House Sparrow | 15 |
| House Finch | 6 |
| Eastern Towhee | 1 |
| Baltimore Oriole | 1 |
| Red-winged Blackbird | 30 |
| Common Grackle | 4 |
| Black-and-white Warbler | 2 |
| Common Yellowthroat | 1 |
| American Redstart | 1 |
| Northern Parula | 5 |
| Bay-breasted Warbler | 1 |
| Blackpoll Warbler | 3 |
| Bay-breasted/Blackpoll Warbler | 1 |
| Black-throated Blue Warbler | 1 |
| Palm Warbler | 1 |
| Yellow-rumped Warbler | 12 |
| Northern Cardinal | 2 |








