Leaders: Dave and Lynn Pollard
Temp: 70°F
Winds: S 0-5 mph
Weather Conditions: partly cloudy
43 species
| Species | Count |
| Canada Goose | 2 |
| Mute Swan | 6 |
| Mallard | 5 |
| Rock Pigeon (Feral Pigeon) | 3 |
| Mourning Dove | 7 |
| Chimney Swift | 4 |
| Ruby-throated Hummingbird | 1 |
| Laughing Gull | 10 |
| Forster’s Tern | 1 |
| Double-crested Cormorant | 25 |
| Green Heron | 1 |
| White Ibis | 35 |
| Turkey Vulture | 2 |
| Osprey | 3 |
| Red-headed Woodpecker | 1 |
| Red-bellied Woodpecker | 3 |
| Northern Flicker | 1 |
| Great Crested Flycatcher | 1 |
| American Crow | 1 |
| Fish Crow | 2 |
| Carolina Chickadee | 2 |
| Tufted Titmouse | 2 |
| Tree Swallow | 2 |
| Blue-gray Gnatcatcher | 3 |
| House Wren | 3 |
| Carolina Wren | 5 |
| European Starling | 1 |
| Gray Catbird | 5 |
| Northern Mockingbird | 4 |
| American Robin | 7 |
| House Sparrow | 5 |
| American Goldfinch | 5 |
| White-throated Sparrow | 2 |
| Red-winged Blackbird | 15 |
| Brown-headed Cowbird | 4 |
| Common Grackle | 20 |
| Worm-eating Warbler | 1 |
| Black-and-white Warbler | 2 |
| Northern Parula | 1 |
| Yellow-rumped Warbler | 1 |
| Prairie Warbler | 2 |
| Northern Cardinal | 6 |
| Rose-breasted Grosbeak | 1 |






