Leaders: Bert Hixon, Ruth Bergstrom, Guy Moody
Temp: 49°F
Winds: WNW 7 mph
Weather Conditions: partly cloudy
44 species
| Species | Count |
| Canada Goose | 2 |
| Mute Swan | 2 |
| Mallard | 6 |
| American Black Duck | 2 |
| Ruddy Duck | 1 |
| Mourning Dove | 6 |
| Herring Gull | 2 |
| Double-crested Cormorant | 1 |
| Great Blue Heron | 1 |
| Great Egret | 2 |
| Black-crowned Night-Heron | 6 |
| Black Vulture | 1 |
| Turkey Vulture | 22 |
| Sharp-shinned Hawk | 5 |
| Cooper’s Hawk | 6 |
| Red-bellied Woodpecker | 2 |
| Downy Woodpecker | 1 |
| Red-eyed Vireo | 1 |
| Blue Jay | 42 |
| American Crow | 2 |
| Fish Crow | 200 |
| Carolina Chickadee | 3 |
| Tufted Titmouse | 2 |
| Ruby-crowned Kinglet | 12 |
| Red-breasted Nuthatch | 2 |
| White-breasted Nuthatch | 3 |
| Carolina Wren | 4 |
| European Starling | 1 |
| Gray Catbird | 2 |
| Brown Thrasher | 1 |
| Northern Mockingbird | 3 |
| American Robin | 12 |
| House Sparrow | 2 |
| American Goldfinch | 15 |
| White-crowned Sparrow | 1 |
| White-throated Sparrow | 2 |
| Eastern Towhee | 2 |
| Red-winged Blackbird | 6 |
| American Redstart | 2 |
| Blackpoll Warbler | 3 |
| Black-throated Blue Warbler | 1 |
| Palm Warbler | 1 |
| Yellow-rumped Warbler | 325 |
| Northern Cardinal | 2 |







