Leaders: Bert Hixon, Guy and Susan Moody, Ruth Bergstrom
Temp: 50°F
Winds: WNW 3mph
Weather Conditions: sunny
46 species
| Species | Count |
| Mute Swan | 2 |
| Mallard | 2 |
| Pied-billed Grebe | 3 |
| Mourning Dove | 12 |
| Herring Gull | 8 |
| Double-crested Cormorant | 13 |
| Green Heron | 1 |
| Great Blue Heron | 1 |
| Turkey Vulture | 30 |
| Northern Harrier | 1 |
| Sharp-shinned Hawk | 4 |
| Cooper’s Hawk | 2 |
| Broad-winged Hawk | 1 |
| Belted Kingfisher | 1 |
| Yellow-bellied Sapsucker | 1 |
| Red-bellied Woodpecker | 1 |
| Northern Flicker | 5 |
| Blue-headed Vireo | 2 |
| Blue Jay | 15 |
| American Crow | 3 |
| Carolina Chickadee | 4 |
| Tufted Titmouse | 1 |
| Tree Swallow | 4 |
| Ruby-crowned Kinglet | 1 |
| Golden-crowned Kinglet | 1 |
| Brown Creeper | 1 |
| Carolina Wren | 4 |
| European Starling | 35 |
| Gray Catbird | 1 |
| Brown Thrasher | 3 |
| Northern Mockingbird | 6 |
| American Robin | 25 |
| House Sparrow | 8 |
| House Finch | 2 |
| American Goldfinch | 1 |
| White-throated Sparrow | 10 |
| Song Sparrow | 1 |
| Swamp Sparrow | 1 |
| Eastern Towhee | 1 |
| Red-winged Blackbird | 15 |
| Brown-headed Cowbird | 1 |
| Common Grackle | 3 |
| Common Yellowthroat | 3 |
| Cape May Warbler | 1 |
| Yellow-rumped Warbler | 250 |
| Northern Cardinal | 4 |






