Leaders: Bert Hixon, Dave Pollard, Lynn Pollard, Ruth Bergstrom
Temp: 64°F
Winds: NE 16-23mph
Weather Conditions: cloudy, some mist
45 species
| Species | Count |
| Mute Swan | 7 |
| Mallard | 4 |
| Mourning Dove | 4 |
| Killdeer | 4 |
| Greater Yellowlegs | 1 |
| Greater/Lesser Yellowlegs | 4 |
| Herring Gull | 5 |
| Great Black-backed Gull | 2 |
| Double-crested Cormorant | 2 |
| Great Blue Heron | 2 |
| Great Egret | 1 |
| Green Heron | 2 |
| White Ibis | 7 |
| Turkey Vulture | 2 |
| Osprey | 12 |
| Sharp-shinned Hawk | 1 |
| Cooper’s Hawk | 1 |
| Belted Kingfisher | 1 |
| Downy Woodpecker | 3 |
| Northern Flicker | 1 |
| American Kestrel | 1 |
| Merlin | 3 |
| Red-eyed Vireo | 1 |
| Blue Jay | 2 |
| American Crow | 2 |
| Fish Crow | 1 |
| Carolina Chickadee | 6 |
| Horned Lark | 1 |
| Purple Martin | 5 |
| Tree Swallow | 50 |
| Blue-gray Gnatcatcher | 2 |
| Carolina Wren | 10 |
| European Starling | 12 |
| Gray Catbird | 5 |
| Northern Mockingbird | 4 |
| House Sparrow | 12 |
| American Goldfinch | 2 |
| Red-winged Blackbird | 5 |
| Common Grackle | 1 |
| Black-and-white Warbler | 5 |
| Common Yellowthroat | 2 |
| American Redstart | 24 |
| Northern Parula | 4 |
| Magnolia Warbler | 2 |
| Yellow Warbler | 1 |
| Northern Cardinal | 4 |







