Leaders: Brett Ewald, Chris Marks, Mary Watkins
Temp: 64°F
Winds: NE 10-13mph
Weather Conditions: partly sunny
55 species
| Species | Count |
| Mute Swan | 7 |
| Black Scoter | 2 |
| Mourning Dove | 4 |
| Ruby-throated Hummingbird | 1 |
| Sanderling | 17 |
| Ring-billed Gull | 1 |
| Herring Gull | 12 |
| Lesser Black-backed Gull | 1 |
| Great Black-backed Gull | 25 |
| Royal Tern | 11 |
| Double-crested Cormorant | 55 |
| Great Blue Heron | 1 |
| Green Heron | 1 |
| White Ibis | 5 |
| Black Vulture | 2 |
| Turkey Vulture | 3 |
| Osprey | 9 |
| Northern Harrier | 1 |
| Sharp-shinned Hawk | 6 |
| Cooper’s Hawk | 1 |
| Bald Eagle | 2 |
| Broad-winged Hawk | 2 |
| Northern Flicker | 20 |
| American Kestrel | 4 |
| Merlin | 3 |
| Eastern Wood-Pewee | 1 |
| Eastern Phoebe | 2 |
| Red-eyed Vireo | 1 |
| Blue Jay | 2 |
| American Crow | 1 |
| Fish Crow | 1 |
| Carolina Chickadee | 1 |
| Tree Swallow | 250 |
| Barn Swallow | 2 |
| Blue-gray Gnatcatcher | 2 |
| Carolina Wren | 2 |
| European Starling | 15 |
| Gray Catbird | 9 |
| Brown Thrasher | 1 |
| Northern Mockingbird | 3 |
| House Sparrow | 9 |
| Lincoln’s Sparrow | 1 |
| Bobolink | 5 |
| Red-winged Blackbird | 29 |
| Common Yellowthroat | 4 |
| American Redstart | 4 |
| Cape May Warbler | 2 |
| Northern Parula | 1 |
| Magnolia Warbler | 1 |
| Yellow Warbler | 4 |
| Blackpoll Warbler | 2 |
| Palm Warbler | 2 |
| Prairie Warbler | 1 |
| Northern Cardinal | 2 |
| Indigo Bunting | 1 |








