Leaders: Bill Boyle, Karen Thompson
Temp:
Winds:
Weather Conditions:
45 species
| Species | Count |
| Canada Goose | 28 |
| Mute Swan | 3 |
| Gadwall | 2 |
| Mallard | 7 |
| American Oystercatcher | 7 |
| Semipalmated Plover | 6 |
| Killdeer | 5 |
| Dunlin | 4 |
| Least Sandpiper | 3 |
| Semipalmated Sandpiper | 30 |
| Short-billed Dowitcher | 22 |
| Greater Yellowlegs | 3 |
| Bonaparte’s Gull | 3 |
| Black-headed Gull | 1 |
| Laughing Gull | 55 |
| Herring Gull | 4 |
| Great Black-backed Gull | 10 |
| Least Tern | 10 |
| Caspian Tern | 2 |
| Common Tern | 2 |
| Forster’s Tern | 5 |
| Double-crested Cormorant | 19 |
| Great Egret | 1 |
| Snowy Egret | 1 |
| Turkey Vulture | 1 |
| Osprey | 2 |
| Eastern Kingbird | 1 |
| American Crow | 2 |
| Fish Crow | 3 |
| Purple Martin | 4 |
| Tree Swallow | 3 |
| Carolina Wren | 2 |
| European Starling | 1 |
| Northern Mockingbird | 1 |
| American Robin | 2 |
| House Sparrow | 3 |
| Field Sparrow | 4 |
| Savannah Sparrow | 1 |
| Song Sparrow | 1 |
| Eastern Towhee | 1 |
| Yellow-breasted Chat | 1 |
| Red-winged Blackbird | 12 |
| Common Grackle | 4 |
| Common Yellowthroat | 4 |
| Prairie Warbler | 1 |








