Group 1 – 7:30am
Leaders: Karen Thompson, Bill Boyle
Temp: 54°F
Winds: NW 12-15 mph
Weather Conditions: Cloudy
45 species
| Species | Count |
| Canada Goose | 4 |
| Mute Swan | 3 |
| Wood Duck | 1 |
| Blue-winged Teal | 1 |
| Gadwall | 2 |
| Mallard | 8 |
| American Black Duck | 2 |
| American Oystercatcher | 5 |
| Semipalmated Plover | 20 |
| Killdeer | 3 |
| Dunlin | 32 |
| Least Sandpiper | 10 |
| Semipalmated Sandpiper | 40 |
| Short-billed Dowitcher | 125 |
| Greater Yellowlegs | 1 |
| Lesser Yellowlegs | 12 |
| Laughing Gull | 12 |
| Herring Gull | 3 |
| Great Black-backed Gull | 9 |
| Least Tern | 32 |
| Forster’s Tern | 24 |
| Northern Gannet | 8 |
| Double-crested Cormorant | 30 |
| Great Egret | 1 |
| Glossy Ibis | 8 |
| Turkey Vulture | 12 |
| Osprey | 4 |
| Red-tailed Hawk | 1 |
| Blue Jay | 1 |
| American Crow | 1 |
| Fish Crow | 1 |
| Carolina Chickadee | 1 |
| Purple Martin | 12 |
| Tree Swallow | 12 |
| Barn Swallow | 6 |
| Carolina Wren | 1 |
| Northern Mockingbird | 1 |
| House Sparrow | 2 |
| Field Sparrow | 3 |
| Song Sparrow | 2 |
| Red-winged Blackbird | 24 |
| Brown-headed Cowbird | 3 |
| Common Grackle | 10 |
| Common Yellowthroat | 8 |
| Northern Cardinal | 2 |
Group 2 – 7:45am
Leaders: Mary Jane Roache, Bill Roache, Bernie Hodgdon
Temp: 54°F
Winds: NW 12-15 mph
Weather Conditions: Cloudy
56 species
| Species | Count |
| Canada Goose | 2 |
| Mute Swan | 4 |
| Blue-winged Teal | 2 |
| Gadwall | 2 |
| Mallard | 6 |
| American Black Duck | 2 |
| Green-winged Teal | 2 |
| Mourning Dove | 2 |
| Chimney Swift | 3 |
| American Oystercatcher | 6 |
| Semipalmated Plover | 2 |
| Killdeer | 2 |
| Dunlin | 1 |
| Least Sandpiper | 10 |
| Semipalmated Sandpiper | 4 |
| Short-billed Dowitcher | 75 |
| Solitary Sandpiper | 1 |
| Lesser Yellowlegs | 6 |
| Parasitic Jaeger | 1 |
| Bonaparte’s Gull | 1 |
| Laughing Gull | 6 |
| Herring Gull | 1 |
| Least Tern | 12 |
| Forster’s Tern | 16 |
| Common Loon | 2 |
| Double-crested Cormorant | 6 |
| Brown Pelican (Atlantic) | 5 |
| Great Blue Heron | 1 |
| Great Egret | 2 |
| Black Vulture | 2 |
| Turkey Vulture | 6 |
| Osprey | 4 |
| Red-shouldered Hawk | 1 |
| Blue Jay | 2 |
| American Crow | 3 |
| Purple Martin | 6 |
| Tree Swallow | 12 |
| Barn Swallow | 8 |
| Blue-gray Gnatcatcher | 1 |
| House Wren | 1 |
| Carolina Wren | 3 |
| Gray Catbird | 2 |
| Northern Mockingbird | 2 |
| American Robin | 1 |
| Cedar Waxwing | 12 |
| Field Sparrow | 3 |
| White-throated Sparrow | 2 |
| Song Sparrow | 2 |
| Eastern Towhee | 1 |
| Red-winged Blackbird | 16 |
| Brown-headed Cowbird | 1 |
| Common Grackle | 6 |
| Common Yellowthroat | 2 |
| Northern Parula | 1 |
| Northern Cardinal | 2 |
| Indigo Bunting | 1 |








