Leaders: Bill Boyle, Jackie Parker, Keith Parker
Temp:
Winds:
Weather Conditions:
36 species
| Species | Count |
| Canada Goose | 42 |
| Mute Swan | 2 |
| Northern Shoveler | 3 |
| Gadwall | 2 |
| American Wigeon | 7 |
| Mallard | 12 |
| American Black Duck | 4 |
| Northern Pintail | 1 |
| Green-winged Teal | 16 |
| Surf/Black Scoter | 86 |
| Mourning Dove | 2 |
| Virginia Rail | 2 |
| American Coot | 6 |
| Laughing Gull | 1 |
| Ring-billed Gull | 1 |
| Herring Gull | 4 |
| Lesser Black-backed Gull | 1 |
| Great Black-backed Gull | 9 |
| Royal Tern | 8 |
| Northern Gannet | 47 |
| Double-crested Cormorant | 2 |
| Great Egret | 1 |
| Black Vulture | 2 |
| Turkey Vulture | 4 |
| Northern Harrier | 1 |
| Bald Eagle | 1 |
| Northern Flicker | 2 |
| American Crow | 2 |
| Marsh Wren | 1 |
| Carolina Wren | 3 |
| European Starling | 24 |
| Northern Mockingbird | 3 |
| American Robin | 556 |
| American Goldfinch | 2 |
| Song Sparrow | 1 |
| Red-winged Blackbird | 7 |
| Yellow-rumped Warbler | 18 |








