Leaders: Bert Hixon, Jackie Parker
Temp:
Winds:
Weather Conditions:
40 species
| Species | Count |
| Canada Goose | 50 |
| Mute Swan | 1 |
| Blue-winged Teal | 3 |
| Mallard | 8 |
| Northern Pintail | 2 |
| Green-winged Teal | 7 |
| Surf Scoter | 2 |
| Surf/Black Scoter | 570 |
| Virginia Rail | 5 |
| Sora | 1 |
| Common Gallinule | 1 |
| American Coot | 2 |
| Greater Yellowlegs | 1 |
| Ring-billed Gull | 1 |
| Herring Gull | 5 |
| Lesser Black-backed Gull | 3 |
| Great Black-backed Gull | 90 |
| Double-crested Cormorant | 14 |
| Sharp-shinned Hawk | 4 |
| Cooper’s Hawk | 2 |
| Belted Kingfisher | 1 |
| Northern Flicker | 3 |
| American Crow | 6 |
| Tufted Titmouse | 1 |
| Tree Swallow | 25 |
| Marsh Wren | 2 |
| Carolina Wren | 8 |
| European Starling | 7 |
| Brown Thrasher | 2 |
| Northern Mockingbird | 2 |
| American Robin | 4 |
| House Sparrow | 10 |
| House Finch | 7 |
| American Goldfinch | 5 |
| White-throated Sparrow | 3 |
| Song Sparrow | 2 |
| Swamp Sparrow | 1 |
| Red-winged Blackbird | 23 |
| Brown-headed Cowbird | 15 |
| Yellow-rumped Warbler | 37 |
| Northern Cardinal | 3 |








